| id | lng | lat | value |
|---|---|---|---|
| 1 | 8.606666647 | 47.80833334 | 2.47789 |
| 2 | 8.607499981 | 47.80833334 | 2.64484 |
| 3 | 8.584999981 | 47.80750001 | 3.07631 |
| 4 | 8.603333314 | 47.80750001 | 2.6269 |
| 5 | 8.604166647 | 47.80750001 | 2.73595 |
| 6 | 8.604999981 | 47.80750001 | 2.86741 |
| 7 | 8.607499981 | 47.80750001 | 3.7346 |
| 8 | 8.608333314 | 47.80750001 | 4.14844 |
| 9 | 8.580833314 | 47.80666668 | 2.0509 |
| 10 | 8.584999981 | 47.80666668 | 1.80197 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | ||
| lng | text | ||
| lat | text | ||
| value | text |
Data Preview
| id | lng | lat | value |
|---|---|---|---|
| 1 | 8.606666647 | 47.80833334 | 2.47789 |
| 2 | 8.607499981 | 47.80833334 | 2.64484 |
| 3 | 8.584999981 | 47.80750001 | 3.07631 |
| 4 | 8.603333314 | 47.80750001 | 2.6269 |
| 5 | 8.604166647 | 47.80750001 | 2.73595 |
| 6 | 8.604999981 | 47.80750001 | 2.86741 |
| 7 | 8.607499981 | 47.80750001 | 3.7346 |
| 8 | 8.608333314 | 47.80750001 | 4.14844 |
| 9 | 8.580833314 | 47.80666668 | 2.0509 |
| 10 | 8.584999981 | 47.80666668 | 1.80197 |
