id | lng | lat | value |
---|---|---|---|
1 | 16.21833328 | 46.87000001 | 4.66112 |
2 | 16.21666662 | 46.86916668 | 4.32544 |
3 | 16.21749995 | 46.86916668 | 4.80468 |
4 | 16.21833328 | 46.86916668 | 4.32334 |
5 | 16.20416662 | 46.86333335 | 9.87893 |
6 | 16.18999995 | 46.86083335 | 6.58532 |
7 | 16.19083328 | 46.86083335 | 9.19435 |
8 | 16.18999995 | 46.86000001 | 9.43048 |
9 | 16.19083328 | 46.86000001 | 9.58662 |
10 | 16.19166662 | 46.86000001 | 8.85242 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
lng | text | ||
lat | text | ||
value | text |
Data Preview
id | lng | lat | value |
---|---|---|---|
1 | 16.21833328 | 46.87000001 | 4.66112 |
2 | 16.21666662 | 46.86916668 | 4.32544 |
3 | 16.21749995 | 46.86916668 | 4.80468 |
4 | 16.21833328 | 46.86916668 | 4.32334 |
5 | 16.20416662 | 46.86333335 | 9.87893 |
6 | 16.18999995 | 46.86083335 | 6.58532 |
7 | 16.19083328 | 46.86083335 | 9.19435 |
8 | 16.18999995 | 46.86000001 | 9.43048 |
9 | 16.19083328 | 46.86000001 | 9.58662 |
10 | 16.19166662 | 46.86000001 | 8.85242 |