id | lng | lat | value |
---|---|---|---|
1 | 19.416666599999996 | 49.54916667 | 8.51963 |
2 | 19.417499940000006 | 49.54916667 | 8.7245 |
3 | 19.42083327000001 | 49.54499999999999 | 7.86533 |
4 | 19.411666599999997 | 49.54166667 | 5.52699 |
5 | 19.412499940000004 | 49.54166667 | 5.626 |
6 | 19.413333269999992 | 49.54166667 | 5.81053 |
7 | 19.414166600000012 | 49.54166667 | 6.26802 |
8 | 19.42083327000001 | 49.54083334 | 8.43365 |
9 | 19.406666599999998 | 49.53999999999999 | 6.65696 |
10 | 19.422499940000005 | 49.53916666999999 | 9.48177 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
lng | text | ||
lat | text | ||
value | text |
Data Preview
id | lng | lat | value |
---|---|---|---|
1 | 19.416666599999996 | 49.54916667 | 8.51963 |
2 | 19.417499940000006 | 49.54916667 | 8.7245 |
3 | 19.42083327000001 | 49.54499999999999 | 7.86533 |
4 | 19.411666599999997 | 49.54166667 | 5.52699 |
5 | 19.412499940000004 | 49.54166667 | 5.626 |
6 | 19.413333269999992 | 49.54166667 | 5.81053 |
7 | 19.414166600000012 | 49.54166667 | 6.26802 |
8 | 19.42083327000001 | 49.54083334 | 8.43365 |
9 | 19.406666599999998 | 49.53999999999999 | 6.65696 |
10 | 19.422499940000005 | 49.53916666999999 | 9.48177 |