| id | lat | lng | value | kod_zsj |
|---|---|---|---|---|
| 1 | 49.55416667 | 19.4141666 | 6.68553 | 244121 |
| 2 | 49.5525 | 19.4191666 | 7.78536 | 244121 |
| 3 | 49.55 | 19.41833327 | 8.80711 | 244121 |
| 4 | 49.54916667 | 19.4166666 | 8.51963 | 244121 |
| 5 | 49.54916667 | 19.41749994 | 8.7245 | 244121 |
| 6 | 49.54916667 | 19.41833327 | 8.81656 | 244121 |
| 7 | 49.5475 | 19.4191666 | 9.00438 | 244121 |
| 8 | 49.545 | 19.42083327 | 7.86533 | 244121 |
| 9 | 49.54416667 | 19.4216666 | 8.38231 | 244121 |
| 10 | 49.54416667 | 19.49333327 | 4.4585 | 244121 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | ||
| lat | text | ||
| lng | text | ||
| value | text | ||
| kod_zsj | text |
Data Preview
| id | lat | lng | value | kod_zsj |
|---|---|---|---|---|
| 1 | 49.55416667 | 19.4141666 | 6.68553 | 244121 |
| 2 | 49.5525 | 19.4191666 | 7.78536 | 244121 |
| 3 | 49.55 | 19.41833327 | 8.80711 | 244121 |
| 4 | 49.54916667 | 19.4166666 | 8.51963 | 244121 |
| 5 | 49.54916667 | 19.41749994 | 8.7245 | 244121 |
| 6 | 49.54916667 | 19.41833327 | 8.81656 | 244121 |
| 7 | 49.5475 | 19.4191666 | 9.00438 | 244121 |
| 8 | 49.545 | 19.42083327 | 7.86533 | 244121 |
| 9 | 49.54416667 | 19.4216666 | 8.38231 | 244121 |
| 10 | 49.54416667 | 19.49333327 | 4.4585 | 244121 |
