id | lat | lng | population | h3grid_9 | h3grid_8 | h3grid_7 | h3grid_6 | kod_zsj_d | naz_zsj_d |
---|---|---|---|---|---|---|---|---|---|
1 | 49.126779 | 18.094014 | 92.809530 | 891e0081483ffff | 881e008149fffff | 871e00814ffffff | 861e00837ffffff | 1022020 | Paseky |
2 | 49.129327 | 18.091553 | 23.338070 | 891e0081493ffff | 881e008149fffff | 871e00814ffffff | 861e00837ffffff | 1022020 | Paseky |
3 | 49.126681 | 18.089123 | 72.413537 | 891e008149bffff | 881e008149fffff | 871e00814ffffff | 861e00837ffffff | 1021990 | Nedašova Lhota |
4 | 49.121389 | 18.084263 | 61.791924 | 891e00814c3ffff | 881e00814dfffff | 871e00814ffffff | 861e00817ffffff | 1021990 | Nedašova Lhota |
5 | 49.118742 | 18.081833 | 48.133340 | 891e00814cbffff | 881e00814dfffff | 871e00814ffffff | 861e00817ffffff | 1021990 | Nedašova Lhota |
6 | 49.123937 | 18.081802 | 53.572451 | 891e00814d3ffff | 881e00814dfffff | 871e00814ffffff | 861e00817ffffff | 1021990 | Nedašova Lhota |
7 | 49.124035 | 18.086693 | 9.311744 | 891e00814d7ffff | 881e00814dfffff | 871e00814ffffff | 861e00817ffffff | 1021990 | Nedašova Lhota |
8 | 49.121291 | 18.079372 | 116.383009 | 891e00814dbffff | 881e00814dfffff | 871e00989ffffff | 861e00817ffffff | 1021990 | Nedašova Lhota |
9 | 49.100508 | 18.079497 | 10.720544 | 891e0081603ffff | 881e008161fffff | 871e00816ffffff | 861e00817ffffff | 1021810 | Nedašov |
10 | 49.100606 | 18.084386 | 67.660572 | 891e0081607ffff | 881e008161fffff | 871e00816ffffff | 861e00817ffffff | 1021810 | Nedašov |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
lat | text | ||
lng | text | ||
population | text | ||
h3grid_9 | text | ||
h3grid_8 | text | ||
h3grid_7 | text | ||
h3grid_6 | text | ||
kod_zsj_d | text | ||
naz_zsj_d | text |
Data Preview
id | lat | lng | population | h3grid_9 | h3grid_8 | h3grid_7 | h3grid_6 | kod_zsj_d | naz_zsj_d |
---|---|---|---|---|---|---|---|---|---|
1 | 49.126779 | 18.094014 | 92.809530 | 891e0081483ffff | 881e008149fffff | 871e00814ffffff | 861e00837ffffff | 1022020 | Paseky |
2 | 49.129327 | 18.091553 | 23.338070 | 891e0081493ffff | 881e008149fffff | 871e00814ffffff | 861e00837ffffff | 1022020 | Paseky |
3 | 49.126681 | 18.089123 | 72.413537 | 891e008149bffff | 881e008149fffff | 871e00814ffffff | 861e00837ffffff | 1021990 | Nedašova Lhota |
4 | 49.121389 | 18.084263 | 61.791924 | 891e00814c3ffff | 881e00814dfffff | 871e00814ffffff | 861e00817ffffff | 1021990 | Nedašova Lhota |
5 | 49.118742 | 18.081833 | 48.133340 | 891e00814cbffff | 881e00814dfffff | 871e00814ffffff | 861e00817ffffff | 1021990 | Nedašova Lhota |
6 | 49.123937 | 18.081802 | 53.572451 | 891e00814d3ffff | 881e00814dfffff | 871e00814ffffff | 861e00817ffffff | 1021990 | Nedašova Lhota |
7 | 49.124035 | 18.086693 | 9.311744 | 891e00814d7ffff | 881e00814dfffff | 871e00814ffffff | 861e00817ffffff | 1021990 | Nedašova Lhota |
8 | 49.121291 | 18.079372 | 116.383009 | 891e00814dbffff | 881e00814dfffff | 871e00989ffffff | 861e00817ffffff | 1021990 | Nedašova Lhota |
9 | 49.100508 | 18.079497 | 10.720544 | 891e0081603ffff | 881e008161fffff | 871e00816ffffff | 861e00817ffffff | 1021810 | Nedašov |
10 | 49.100606 | 18.084386 | 67.660572 | 891e0081607ffff | 881e008161fffff | 871e00816ffffff | 861e00817ffffff | 1021810 | Nedašov |