id | hcso_code | residents | dwellings |
---|---|---|---|
21032 | 21032 | 5619 | 1836 |
16197 | 16197 | 462 | 237 |
29975 | 29975 | 1930 | 660 |
28714 | 28714 | 1002 | 467 |
17987 | 17987 | 2570 | 1063 |
12317 | 12317 | 224 | 138 |
34227 | 34227 | 919 | 399 |
28370 | 28370 | 137 | 84 |
20303 | 20303 | 2361 | 873 |
33561 | 33561 | 1154 | 430 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
hcso_code | text | ||
residents | text | ||
dwellings | text |
Data Preview
id | hcso_code | residents | dwellings |
---|---|---|---|
21032 | 21032 | 5619 | 1836 |
16197 | 16197 | 462 | 237 |
29975 | 29975 | 1930 | 660 |
28714 | 28714 | 1002 | 467 |
17987 | 17987 | 2570 | 1063 |
12317 | 12317 | 224 | 138 |
34227 | 34227 | 919 | 399 |
28370 | 28370 | 137 | 84 |
20303 | 20303 | 2361 | 873 |
33561 | 33561 | 1154 | 430 |