id | value | lng | lat | hcso_code | h3grid_6 | h3grid_7 | h3grid_8 | h3grid_9 |
---|---|---|---|---|---|---|---|---|
1 | 7.8668 | 16.16166662 | 46.87750001 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
2 | 8.3648 | 16.16249995 | 46.87500001 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd5dfffff | 891e11cd5c7ffff |
3 | 8.2050 | 16.16249995 | 46.87583335 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
4 | 8.5734 | 16.16249995 | 46.87666668 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
5 | 7.9112 | 16.16249995 | 46.87750001 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
6 | 8.3008 | 16.16333328 | 46.87416668 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd51fffff | 891e11cd513ffff |
7 | 8.4163 | 16.16333328 | 46.87500001 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd51fffff | 891e11cd513ffff |
8 | 8.5700 | 16.16333328 | 46.87583335 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
9 | 8.0281 | 16.16333328 | 46.87666668 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
10 | 7.5585 | 16.16333328 | 46.87750001 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
value | text | ||
lng | text | ||
lat | text | ||
hcso_code | text | ||
h3grid_6 | text | ||
h3grid_7 | text | ||
h3grid_8 | text | ||
h3grid_9 | text |
Data Preview
id | value | lng | lat | hcso_code | h3grid_6 | h3grid_7 | h3grid_8 | h3grid_9 |
---|---|---|---|---|---|---|---|---|
1 | 7.8668 | 16.16166662 | 46.87750001 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
2 | 8.3648 | 16.16249995 | 46.87500001 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd5dfffff | 891e11cd5c7ffff |
3 | 8.2050 | 16.16249995 | 46.87583335 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
4 | 8.5734 | 16.16249995 | 46.87666668 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
5 | 7.9112 | 16.16249995 | 46.87750001 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
6 | 8.3008 | 16.16333328 | 46.87416668 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd51fffff | 891e11cd513ffff |
7 | 8.4163 | 16.16333328 | 46.87500001 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd51fffff | 891e11cd513ffff |
8 | 8.5700 | 16.16333328 | 46.87583335 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
9 | 8.0281 | 16.16333328 | 46.87666668 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |
10 | 7.5585 | 16.16333328 | 46.87750001 | 23287 | 861e11cd7ffffff | 871e11cd5ffffff | 881e11cd59fffff | 891e11cd58bffff |