| id | lat | lng | population |
|---|---|---|---|
| 1 | 54.83166665 | 8.670833314 | 1.99854 |
| 2 | 54.83166665 | 8.671666647000002 | 1.97481 |
| 3 | 54.83166665 | 9.083333312 | 0.982111 |
| 4 | 54.83166665 | 9.084166646 | 0.98795 |
| 5 | 54.83166665 | 9.084999979 | 0.983254 |
| 6 | 54.83166665 | 9.085833312 | 1.04308 |
| 7 | 54.83166665 | 9.086666646 | 1.03902 |
| 8 | 54.83166665 | 9.087499978999999 | 1.05249 |
| 9 | 54.83166665 | 9.088333311999998 | 1.05504 |
| 10 | 54.83166665 | 9.089166646 | 1.08234 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | ||
| lat | text | ||
| lng | text | ||
| population | text |
Data Preview
| id | lat | lng | population |
|---|---|---|---|
| 1 | 54.83166665 | 8.670833314 | 1.99854 |
| 2 | 54.83166665 | 8.671666647000002 | 1.97481 |
| 3 | 54.83166665 | 9.083333312 | 0.982111 |
| 4 | 54.83166665 | 9.084166646 | 0.98795 |
| 5 | 54.83166665 | 9.084999979 | 0.983254 |
| 6 | 54.83166665 | 9.085833312 | 1.04308 |
| 7 | 54.83166665 | 9.086666646 | 1.03902 |
| 8 | 54.83166665 | 9.087499978999999 | 1.05249 |
| 9 | 54.83166665 | 9.088333311999998 | 1.05504 |
| 10 | 54.83166665 | 9.089166646 | 1.08234 |
