id | lng | lat | value |
---|---|---|---|
1 | 2.544166671 | 51.08916666 | 3.00562 |
2 | 2.545000004 | 51.08916666 | 3.03033 |
3 | 2.545833338 | 51.08916666 | 3.07368 |
4 | 2.541666671 | 51.08833333 | 3.29167 |
5 | 2.543333338 | 51.08833333 | 3.55789 |
6 | 2.544166671 | 51.08833333 | 3.79433 |
7 | 2.545000004 | 51.08833333 | 3.81652 |
8 | 2.545833338 | 51.08833333 | 3.78896 |
9 | 2.540000005 | 51.0875 | 3.10102 |
10 | 2.540833338 | 51.0875 | 3.07882 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
lng | text | ||
lat | text | ||
value | text |
Data Preview
id | lng | lat | value |
---|---|---|---|
1 | 2.544166671 | 51.08916666 | 3.00562 |
2 | 2.545000004 | 51.08916666 | 3.03033 |
3 | 2.545833338 | 51.08916666 | 3.07368 |
4 | 2.541666671 | 51.08833333 | 3.29167 |
5 | 2.543333338 | 51.08833333 | 3.55789 |
6 | 2.544166671 | 51.08833333 | 3.79433 |
7 | 2.545000004 | 51.08833333 | 3.81652 |
8 | 2.545833338 | 51.08833333 | 3.78896 |
9 | 2.540000005 | 51.0875 | 3.10102 |
10 | 2.540833338 | 51.0875 | 3.07882 |