lau1_code | lau1_code_fk | lau1_name_national | lau1_name_latin | country | population |
---|---|---|---|---|---|
BE21001 | BE21001 | Anderlecht | Anderlecht | BE | 119714 |
BE21002 | BE21002 | Auderghem | Oudergem | BE | 34013 |
BE21003 | BE21003 | Berchem-Sainte-Agathe | Sint-Agatha-Berchem | BE | 25179 |
BE21004 | BE21004 | Bruxelles | Brussel | BE | 181726 |
BE21005 | BE21005 | Etterbeek | Etterbeek | BE | 48367 |
BE21006 | BE21006 | Evere | Evere | BE | 41763 |
BE21007 | BE21007 | Forest | Vorst | BE | 56289 |
BE21008 | BE21008 | Ganshoren | Ganshoren | BE | 24902 |
BE21009 | BE21009 | Ixelles | Elsene | BE | 86876 |
BE21010 | BE21010 | Jette | Jette | BE | 52536 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
lau1_code | text | ||
lau1_code_fk | text | ||
lau1_name_national | text | ||
lau1_name_latin | text | ||
country | text | ||
population | text |
Data Preview
lau1_code | lau1_code_fk | lau1_name_national | lau1_name_latin | country | population |
---|---|---|---|---|---|
BE21001 | BE21001 | Anderlecht | Anderlecht | BE | 119714 |
BE21002 | BE21002 | Auderghem | Oudergem | BE | 34013 |
BE21003 | BE21003 | Berchem-Sainte-Agathe | Sint-Agatha-Berchem | BE | 25179 |
BE21004 | BE21004 | Bruxelles | Brussel | BE | 181726 |
BE21005 | BE21005 | Etterbeek | Etterbeek | BE | 48367 |
BE21006 | BE21006 | Evere | Evere | BE | 41763 |
BE21007 | BE21007 | Forest | Vorst | BE | 56289 |
BE21008 | BE21008 | Ganshoren | Ganshoren | BE | 24902 |
BE21009 | BE21009 | Ixelles | Elsene | BE | 86876 |
BE21010 | BE21010 | Jette | Jette | BE | 52536 |