id | value | lng | lat |
---|---|---|---|
1 | 24.9536 | 15.354999949999987 | 50.43666666999999 |
2 | 25.7919 | 15.355833289999996 | 50.43666666999999 |
3 | 25.2849 | 15.356666620000011 | 50.43666666999999 |
4 | 24.9665 | 15.35749995 | 50.43666666999999 |
5 | 25.2257 | 15.354999949999987 | 50.43583333000001 |
6 | 26.6261 | 15.355833289999996 | 50.43583333000001 |
7 | 26.4977 | 15.356666620000011 | 50.43583333000001 |
8 | 19.7823 | 15.354166619999999 | 50.43749999999999 |
9 | 23.0747 | 15.354166619999999 | 50.43666666999999 |
10 | 23.8649 | 15.354166619999999 | 50.43583333000001 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
value | text | ||
lng | text | ||
lat | text |
Data Preview
id | value | lng | lat |
---|---|---|---|
1 | 24.9536 | 15.354999949999987 | 50.43666666999999 |
2 | 25.7919 | 15.355833289999996 | 50.43666666999999 |
3 | 25.2849 | 15.356666620000011 | 50.43666666999999 |
4 | 24.9665 | 15.35749995 | 50.43666666999999 |
5 | 25.2257 | 15.354999949999987 | 50.43583333000001 |
6 | 26.6261 | 15.355833289999996 | 50.43583333000001 |
7 | 26.4977 | 15.356666620000011 | 50.43583333000001 |
8 | 19.7823 | 15.354166619999999 | 50.43749999999999 |
9 | 23.0747 | 15.354166619999999 | 50.43666666999999 |
10 | 23.8649 | 15.354166619999999 | 50.43583333000001 |