Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Gender structure in the...
  5. Gender structure (aggr. to...
  • Map
kod_stav_obj population type id
21291586 2.019578 males 20095
27572200 0.960245 males 20034
13981790 1.026955 males 20122
7321074 1.242424 males 20003
7399316 0.983964 males 20039
14192594 22.085637 males 20055
8031321 1.139989 males 20094
8037833 1.024636 males 20112
9730818 1.969310 males 20127
7194161 1.980551 males 20170
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_stav_obj text
population text
type text
id text

Data Preview

kod_stav_obj population type id
21291586 2.019578 males 20095
27572200 0.960245 males 20034
13981790 1.026955 males 20122
7321074 1.242424 males 20003
7399316 0.983964 males 20039
14192594 22.085637 males 20055
8031321 1.139989 males 20094
8037833 1.024636 males 20112
9730818 1.969310 males 20127
7194161 1.980551 males 20170
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN