| cd_refnis | tx_descr_nl | tx_descr_fr | cd_sector | tx_descr_sector_nl | tx_descr_sector_fr | dt_strt_sector | dt_stop_sector | ms_tot_sur | population | cd_sector_fk |
|---|---|---|---|---|---|---|---|---|---|---|
| 11040 | Schoten | Schoten | 11040A410 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 14,03748376 | 337 | 11040A410 |
| 11040 | Schoten | Schoten | 11040A480 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 228,2916837 | 8 | 11040A480 |
| 11040 | Schoten | Schoten | 11040A490 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 61,2239939 | 6 | 11040A490 |
| 11040 | Schoten | Schoten | 11040A50- | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 21,47446228 | 23 | 11040A50- |
| 11040 | Schoten | Schoten | 11040A67- | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 35,70011743 | 72 | 11040A67- |
| 11044 | Stabroek | Stabroek | 1104411PQ | BRUINEN BAARD | BRUINEN BAARD | 01Oct2001 | 31Dec9999 | 26,46483305 | 0 | 1104411PQ |
| 11044 | Stabroek | Stabroek | 11044A001 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 78,76818716 | 2679 | 11044A001 |
| 11044 | Stabroek | Stabroek | 11044A010 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 20,71795003 | 197 | 11044A010 |
| 11044 | Stabroek | Stabroek | 11044A02- | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 11,12588578 | 340 | 11044A02- |
| 11044 | Stabroek | Stabroek | 11044A032 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 57,34309107 | 2328 | 11044A032 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| cd_refnis | text | ||
| tx_descr_nl | text | ||
| tx_descr_fr | text | ||
| cd_sector | text | ||
| tx_descr_sector_nl | text | ||
| tx_descr_sector_fr | text | ||
| dt_strt_sector | text | ||
| dt_stop_sector | text | ||
| ms_tot_sur | text | ||
| population | text | ||
| cd_sector_fk | text |
Data Preview
| cd_refnis | tx_descr_nl | tx_descr_fr | cd_sector | tx_descr_sector_nl | tx_descr_sector_fr | dt_strt_sector | dt_stop_sector | ms_tot_sur | population | cd_sector_fk |
|---|---|---|---|---|---|---|---|---|---|---|
| 11040 | Schoten | Schoten | 11040A410 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 14,03748376 | 337 | 11040A410 |
| 11040 | Schoten | Schoten | 11040A480 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 228,2916837 | 8 | 11040A480 |
| 11040 | Schoten | Schoten | 11040A490 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 61,2239939 | 6 | 11040A490 |
| 11040 | Schoten | Schoten | 11040A50- | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 21,47446228 | 23 | 11040A50- |
| 11040 | Schoten | Schoten | 11040A67- | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 35,70011743 | 72 | 11040A67- |
| 11044 | Stabroek | Stabroek | 1104411PQ | BRUINEN BAARD | BRUINEN BAARD | 01Oct2001 | 31Dec9999 | 26,46483305 | 0 | 1104411PQ |
| 11044 | Stabroek | Stabroek | 11044A001 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 78,76818716 | 2679 | 11044A001 |
| 11044 | Stabroek | Stabroek | 11044A010 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 20,71795003 | 197 | 11044A010 |
| 11044 | Stabroek | Stabroek | 11044A02- | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 11,12588578 | 340 | 11044A02- |
| 11044 | Stabroek | Stabroek | 11044A032 | BRUINEN BAARD | BRUINEN BAARD | 01Mar1981 | 31Dec9999 | 57,34309107 | 2328 | 11044A032 |
