| id | lng | lat | value |
|---|---|---|---|
| 1 | 15.03249996 | 49.01 | 7.90134 |
| 2 | 15.03666662 | 49.01 | 6.43531 |
| 3 | 15.03749996 | 49.01 | 6.60406 |
| 4 | 15.03249996 | 49.00916667 | 8.38675 |
| 5 | 15.03666662 | 49.00916667 | 6.68075 |
| 6 | 15.03749996 | 49.00916667 | 6.79548 |
| 7 | 15.03166662 | 49.0025 | 8.08764 |
| 8 | 15.05583329 | 49.00166667 | 6.45851 |
| 9 | 15.05916662 | 49.00166667 | 6.79916 |
| 10 | 15.05499996 | 49.00083334 | 6.52467 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | ||
| lng | text | ||
| lat | text | ||
| value | text |
Data Preview
| id | lng | lat | value |
|---|---|---|---|
| 1 | 15.03249996 | 49.01 | 7.90134 |
| 2 | 15.03666662 | 49.01 | 6.43531 |
| 3 | 15.03749996 | 49.01 | 6.60406 |
| 4 | 15.03249996 | 49.00916667 | 8.38675 |
| 5 | 15.03666662 | 49.00916667 | 6.68075 |
| 6 | 15.03749996 | 49.00916667 | 6.79548 |
| 7 | 15.03166662 | 49.0025 | 8.08764 |
| 8 | 15.05583329 | 49.00166667 | 6.45851 |
| 9 | 15.05916662 | 49.00166667 | 6.79916 |
| 10 | 15.05499996 | 49.00083334 | 6.52467 |
