kod_zsj_d | pocet_obyvatel | area | hustota | id |
---|---|---|---|---|
0000190 | 1157 | 4512328.081235 | 0.000256 | 190 |
0000510 | 130 | 11649822.031147 | 0.000011 | 510 |
0000780 | 144 | 8897828.202439 | 0.000016 | 780 |
0001160 | 469 | 10066716.917928 | 0.000047 | 1160 |
0001320 | 208 | 2658956.593105 | 0.000078 | 1320 |
0001670 | 493 | 4468743.643521 | 0.000110 | 1670 |
0001830 | 10 | 788397.301931 | 0.000013 | 1830 |
0002050 | 226 | 10348013.552349 | 0.000022 | 2050 |
0002560 | 47 | 1358477.685463 | 0.000035 | 2560 |
0002720 | 10 | 2365871.599744 | 0.000004 | 2720 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod_zsj_d | text | ||
pocet_obyvatel | text | ||
area | text | ||
hustota | text | ||
id | text |
Data Preview
kod_zsj_d | pocet_obyvatel | area | hustota | id |
---|---|---|---|---|
0000190 | 1157 | 4512328.081235 | 0.000256 | 190 |
0000510 | 130 | 11649822.031147 | 0.000011 | 510 |
0000780 | 144 | 8897828.202439 | 0.000016 | 780 |
0001160 | 469 | 10066716.917928 | 0.000047 | 1160 |
0001320 | 208 | 2658956.593105 | 0.000078 | 1320 |
0001670 | 493 | 4468743.643521 | 0.000110 | 1670 |
0001830 | 10 | 788397.301931 | 0.000013 | 1830 |
0002050 | 226 | 10348013.552349 | 0.000022 | 2050 |
0002560 | 47 | 1358477.685463 | 0.000035 | 2560 |
0002720 | 10 | 2365871.599744 | 0.000004 | 2720 |