Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Population density in...
  5. Population density
  • Map
kod_obec pocet_obyvatel area hustota id
500526 2101 15312930.908850 0.000137 500526
500623 1080 18203160.964974 0.000059 500623
500861 1501 42293836.917664 0.000035 500861
500879 740 8006615.634298 0.000092 500879
501476 1868 26592974.365786 0.000070 501476
501646 2520 23711230.836122 0.000106 501646
501794 1515 15272119.883364 0.000099 501794
501841 1408 12721214.764555 0.000111 501841
502146 4119 22293748.380590 0.000185 502146
502545 2336 11990922.717115 0.000195 502545
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_obec text
pocet_obyvatel text
area text
hustota text
id text

Data Preview

kod_obec pocet_obyvatel area hustota id
500526 2101 15312930.908850 0.000137 500526
500623 1080 18203160.964974 0.000059 500623
500861 1501 42293836.917664 0.000035 500861
500879 740 8006615.634298 0.000092 500879
501476 1868 26592974.365786 0.000070 501476
501646 2520 23711230.836122 0.000106 501646
501794 1515 15272119.883364 0.000099 501794
501841 1408 12721214.764555 0.000111 501841
502146 4119 22293748.380590 0.000185 502146
502545 2336 11990922.717115 0.000195 502545
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN