kod_orp | pocet_obyvatel | area | hustota | id |
---|---|---|---|---|
2102 | 57228 | 415732961.549959 | 0.000138 | 2102 |
8116 | 16990 | 224052076.926522 | 0.000076 | 8116 |
6210 | 54980 | 470168309.620602 | 0.000117 | 6210 |
4213 | 105233 | 345412043.911018 | 0.000305 | 4213 |
5105 | 140642 | 578393728.506203 | 0.000243 | 5105 |
7104 | 14890 | 118661320.860602 | 0.000125 | 7104 |
6109 | 9756 | 234495080.584006 | 0.000042 | 6109 |
8118 | 38054 | 45095457.687320 | 0.000844 | 8118 |
5305 | 8712 | 158700964.494549 | 0.000055 | 5305 |
6201 | 55120 | 351384105.053339 | 0.000157 | 6201 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod_orp | text | ||
pocet_obyvatel | text | ||
area | text | ||
hustota | text | ||
id | text |
Data Preview
kod_orp | pocet_obyvatel | area | hustota | id |
---|---|---|---|---|
2102 | 57228 | 415732961.549959 | 0.000138 | 2102 |
8116 | 16990 | 224052076.926522 | 0.000076 | 8116 |
6210 | 54980 | 470168309.620602 | 0.000117 | 6210 |
4213 | 105233 | 345412043.911018 | 0.000305 | 4213 |
5105 | 140642 | 578393728.506203 | 0.000243 | 5105 |
7104 | 14890 | 118661320.860602 | 0.000125 | 7104 |
6109 | 9756 | 234495080.584006 | 0.000042 | 6109 |
8118 | 38054 | 45095457.687320 | 0.000844 | 8118 |
5305 | 8712 | 158700964.494549 | 0.000055 | 5305 |
6201 | 55120 | 351384105.053339 | 0.000157 | 6201 |