Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Population density in...
  5. Population density
  • Map
kod_momc pocet_obyvatel area hustota id
567523 1033 7431408.061654 0.000139 567523
580767 235 2628559.363293 0.000089 580767
589268 1019 6606430.792737 0.000154 589268
594326 222 15193757.080245 0.000015 594326
573566 207 4065262.290833 0.000051 573566
564290 1023 27991395.196397 0.000037 564290
529869 50 2304894.582091 0.000022 529869
565725 132 2889186.174649 0.000046 565725
530921 377 9464651.192593 0.000040 530921
550256 212 1563478.979149 0.000136 550256
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_momc text
pocet_obyvatel text
area text
hustota text
id text

Data Preview

kod_momc pocet_obyvatel area hustota id
567523 1033 7431408.061654 0.000139 567523
580767 235 2628559.363293 0.000089 580767
589268 1019 6606430.792737 0.000154 589268
594326 222 15193757.080245 0.000015 594326
573566 207 4065262.290833 0.000051 573566
564290 1023 27991395.196397 0.000037 564290
529869 50 2304894.582091 0.000022 529869
565725 132 2889186.174649 0.000046 565725
530921 377 9464651.192593 0.000040 530921
550256 212 1563478.979149 0.000136 550256
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN