kod_cast_obec | pocet_obyvatel | area | hustota | id |
---|---|---|---|---|
000019 | 1157 | 4512328.081235 | 0.000256 | 19 |
000035 | 627 | 1038949.726118 | 0.000603 | 35 |
000051 | 130 | 11649822.031147 | 0.000011 | 51 |
000078 | 144 | 8897828.202439 | 0.000016 | 78 |
000116 | 469 | 10066716.917928 | 0.000047 | 116 |
000124 | 3795 | 12716972.179701 | 0.000298 | 124 |
000108 | 0 | 14815431.254882 | 14815431.254882 | 108 |
000205 | 236 | 11136410.854280 | 0.000021 | 205 |
000230 | 36 | 1949740.828416 | 0.000018 | 230 |
000299 | 42 | 22817101.097405 | 0.000002 | 299 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod_cast_obec | text | ||
pocet_obyvatel | text | ||
area | text | ||
hustota | text | ||
id | text |
Data Preview
kod_cast_obec | pocet_obyvatel | area | hustota | id |
---|---|---|---|---|
000019 | 1157 | 4512328.081235 | 0.000256 | 19 |
000035 | 627 | 1038949.726118 | 0.000603 | 35 |
000051 | 130 | 11649822.031147 | 0.000011 | 51 |
000078 | 144 | 8897828.202439 | 0.000016 | 78 |
000116 | 469 | 10066716.917928 | 0.000047 | 116 |
000124 | 3795 | 12716972.179701 | 0.000298 | 124 |
000108 | 0 | 14815431.254882 | 14815431.254882 | 108 |
000205 | 236 | 11136410.854280 | 0.000021 | 205 |
000230 | 36 | 1949740.828416 | 0.000018 | 230 |
000299 | 42 | 22817101.097405 | 0.000002 | 299 |