| block_group | race | field_order | value | id |
|---|---|---|---|---|
| 010010201002 | American Indian and Alaska Native alone | 3 | 0 | 1 |
| 010010202001 | American Indian and Alaska Native alone | 3 | 0 | 2 |
| 010010202002 | American Indian and Alaska Native alone | 3 | 0 | 3 |
| 010010203001 | American Indian and Alaska Native alone | 3 | 0 | 4 |
| 010010203002 | American Indian and Alaska Native alone | 3 | 0 | 5 |
| 010010204001 | American Indian and Alaska Native alone | 3 | 0 | 6 |
| 010010204002 | American Indian and Alaska Native alone | 3 | 32 | 7 |
| 010010204003 | American Indian and Alaska Native alone | 3 | 0 | 8 |
| 010010204004 | American Indian and Alaska Native alone | 3 | 0 | 9 |
| 010010205001 | American Indian and Alaska Native alone | 3 | 0 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| block_group | text | ||
| race | text | ||
| field_order | text | ||
| value | text | ||
| id | text |
Data Preview
| block_group | race | field_order | value | id |
|---|---|---|---|---|
| 010010201002 | American Indian and Alaska Native alone | 3 | 0 | 1 |
| 010010202001 | American Indian and Alaska Native alone | 3 | 0 | 2 |
| 010010202002 | American Indian and Alaska Native alone | 3 | 0 | 3 |
| 010010203001 | American Indian and Alaska Native alone | 3 | 0 | 4 |
| 010010203002 | American Indian and Alaska Native alone | 3 | 0 | 5 |
| 010010204001 | American Indian and Alaska Native alone | 3 | 0 | 6 |
| 010010204002 | American Indian and Alaska Native alone | 3 | 32 | 7 |
| 010010204003 | American Indian and Alaska Native alone | 3 | 0 | 8 |
| 010010204004 | American Indian and Alaska Native alone | 3 | 0 | 9 |
| 010010205001 | American Indian and Alaska Native alone | 3 | 0 | 10 |
