type_name | type_locale_label | type_en_label | subtype_name | subtype_locale_label | subtype_en_label | name | address | category | lng | lat | weight | id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | 18.724920620299365 | 47.7958161713012 | 5 | 2 | |||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Autocamping Podlesok | 20.383462548956732 | 48.96310528555159 | 5 | 3 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Przy OSP | 20.406642357721424 | 49.393492285476576 | 5 | 4 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Kemp Gazárka | 17.140485285615263 | 48.63326402634222 | 5 | 5 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | 20.061911477364976 | 48.7725707110661 | 5 | 6 | |||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Nižná Kľaková | 19.963117367531837 | 48.767345381091886 | 5 | 7 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Polana Sosny | 20.334265196473787 | 49.40458362965751 | 5 | 8 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Divín | 19.5593710902203 | 48.44511349848942 | 5 | 9 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Kaluža | 22.007192474042736 | 48.806494295245905 | 5 | 10 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Klokocov | 22.021519614677633 | 48.80978450170864 | 5 | 11 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
orig_id | text | ||
type_name | text | ||
type_locale_label | text | ||
type_en_label | text | ||
subtype_name | text | ||
subtype_locale_label | text | ||
subtype_en_label | text | ||
name | text | ||
address | text | ||
category | text | ||
lng | text | ||
lat | text | ||
weight | text | ||
id | text |
Data Preview
type_name | type_locale_label | type_en_label | subtype_name | subtype_locale_label | subtype_en_label | name | address | category | lng | lat | weight | id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | 18.724920620299365 | 47.7958161713012 | 5 | 2 | |||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Autocamping Podlesok | 20.383462548956732 | 48.96310528555159 | 5 | 3 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Przy OSP | 20.406642357721424 | 49.393492285476576 | 5 | 4 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Kemp Gazárka | 17.140485285615263 | 48.63326402634222 | 5 | 5 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | 20.061911477364976 | 48.7725707110661 | 5 | 6 | |||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Nižná Kľaková | 19.963117367531837 | 48.767345381091886 | 5 | 7 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Polana Sosny | 20.334265196473787 | 49.40458362965751 | 5 | 8 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Divín | 19.5593710902203 | 48.44511349848942 | 5 | 9 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Kaluža | 22.007192474042736 | 48.806494295245905 | 5 | 10 | ||
accommodation | Accommodation | Accommodation | camp_site | Accommodation - Camp site | Accommodation - Camp site | Klokocov | 22.021519614677633 | 48.80978450170864 | 5 | 11 |