type_name | type_locale_label | type_en_label | subtype_name | subtype_locale_label | subtype_en_label | category | name | address | lng | lat | weight | id | id_zsp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | 16.2225481 | 47.1323925 | 5.000000 | 19 | 10427000 | |||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Bruggerhorn | 9.6571100 | 47.4509286 | 5.000000 | 51 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Camping Aach | 9.9735851 | 47.5225175 | 5.000000 | 59 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Park Camping am See | 9.7299501 | 47.5372715 | 5.000000 | 76 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | 13.6215729 | 48.5590274 | 5.000000 | 117 | None | |||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Camping Kohlbachmühle | 13.6624681 | 48.5384313 | 5.000000 | 119 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Knaus Campingpark Lackenhäuser | 13.8187635 | 48.7502716 | 5.000000 | 205 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Marina Rheinhof | 9.5589962 | 47.4976510 | 5.000000 | 253 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | 16.8620973 | 48.7172023 | 5.000000 | 257 | None | |||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | 12.9489988 | 48.2122905 | 5.000000 | 289 | None |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
orig_id | text | ||
type_name | text | ||
type_locale_label | text | ||
type_en_label | text | ||
subtype_name | text | ||
subtype_locale_label | text | ||
subtype_en_label | text | ||
category | text | ||
name | text | ||
address | text | ||
lng | text | ||
lat | text | ||
weight | text | ||
id | text | ||
id_zsp | text |
Data Preview
type_name | type_locale_label | type_en_label | subtype_name | subtype_locale_label | subtype_en_label | category | name | address | lng | lat | weight | id | id_zsp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | 16.2225481 | 47.1323925 | 5.000000 | 19 | 10427000 | |||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Bruggerhorn | 9.6571100 | 47.4509286 | 5.000000 | 51 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Camping Aach | 9.9735851 | 47.5225175 | 5.000000 | 59 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Park Camping am See | 9.7299501 | 47.5372715 | 5.000000 | 76 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | 13.6215729 | 48.5590274 | 5.000000 | 117 | None | |||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Camping Kohlbachmühle | 13.6624681 | 48.5384313 | 5.000000 | 119 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Knaus Campingpark Lackenhäuser | 13.8187635 | 48.7502716 | 5.000000 | 205 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Marina Rheinhof | 9.5589962 | 47.4976510 | 5.000000 | 253 | None | ||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | 16.8620973 | 48.7172023 | 5.000000 | 257 | None | |||
accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | 12.9489988 | 48.2122905 | 5.000000 | 289 | None |