| period | day | zone | length_of_stay | geolife | spc | volume |
|---|---|---|---|---|---|---|
| 202104 | Sunday | 751010104 | 30min3h | NA | NR | 1963 |
| 202104 | Sunday | 751010104 | 30min3h | Suburban wealthy family | Upper class | 268 |
| 202104 | Sunday | 751010104 | 30min3h | Peri-urban growing | Middle class | 363 |
| 202104 | Sunday | 751010104 | 30min3h | Popular | Working class | 1239 |
| 202104 | Sunday | 751010104 | 30min3h | Second home | Middle class | 114 |
| 202104 | Sunday | 751010104 | 30min3h | Rural growing | Upper class | 53 |
| 202104 | Sunday | 751010104 | 30min3h | Rural working class | Working class | 78 |
| 202104 | Sunday | 751010104 | 30min3h | Rural traditional | Working class | 79 |
| 202104 | Sunday | 751010104 | 30min3h | Urban middle class | Middle class | 1386 |
| 202104 | Sunday | 751010104 | 30min3h | Urban underpriviledged | Working class | 501 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| period | text | ||
| day | text | ||
| zone | text | ||
| length_of_stay | text | ||
| geolife | text | ||
| spc | text | ||
| volume | text |
Data Preview
| period | day | zone | length_of_stay | geolife | spc | volume |
|---|---|---|---|---|---|---|
| 202104 | Sunday | 751010104 | 30min3h | NA | NR | 1963 |
| 202104 | Sunday | 751010104 | 30min3h | Suburban wealthy family | Upper class | 268 |
| 202104 | Sunday | 751010104 | 30min3h | Peri-urban growing | Middle class | 363 |
| 202104 | Sunday | 751010104 | 30min3h | Popular | Working class | 1239 |
| 202104 | Sunday | 751010104 | 30min3h | Second home | Middle class | 114 |
| 202104 | Sunday | 751010104 | 30min3h | Rural growing | Upper class | 53 |
| 202104 | Sunday | 751010104 | 30min3h | Rural working class | Working class | 78 |
| 202104 | Sunday | 751010104 | 30min3h | Rural traditional | Working class | 79 |
| 202104 | Sunday | 751010104 | 30min3h | Urban middle class | Middle class | 1386 |
| 202104 | Sunday | 751010104 | 30min3h | Urban underpriviledged | Working class | 501 |
