Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. Orange
  4. Orange - Daily attendance...
  5. Daily Attendance (Overnight Area)
  • Map
period day zone length_of_stay type overnight_area volume
202104 Sunday 751010104 30min3h International -1 122
202104 Sunday 751010104 30min3h International 600250 22
202104 Sunday 751010104 30min3h International 600463 28
202104 Sunday 751010104 30min3h International 600628 37
202104 Sunday 751010104 30min3h International 600683 41
202104 Sunday 751010104 30min3h International 600784 20
202104 Sunday 751010104 30min3h International 601347 26
202104 Sunday 751010104 30min3h International 601484 26
202104 Sunday 751010104 30min3h International 601617 34
202104 Sunday 751010104 30min3h International 601618 24
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
period text
day text
zone text
length_of_stay text
type text
overnight_area text
volume text

Data Preview

period day zone length_of_stay type overnight_area volume
202104 Sunday 751010104 30min3h International -1 122
202104 Sunday 751010104 30min3h International 600250 22
202104 Sunday 751010104 30min3h International 600463 28
202104 Sunday 751010104 30min3h International 600628 37
202104 Sunday 751010104 30min3h International 600683 41
202104 Sunday 751010104 30min3h International 600784 20
202104 Sunday 751010104 30min3h International 601347 26
202104 Sunday 751010104 30min3h International 601484 26
202104 Sunday 751010104 30min3h International 601617 34
202104 Sunday 751010104 30min3h International 601618 24
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN