| period | day | zone | length_of_stay | country | volume |
|---|---|---|---|---|---|
| 202104 | Sunday | 751010104 | 30min3h | Algérie | 63 |
| 202104 | Sunday | 751010104 | 30min3h | Allemagne | 161 |
| 202104 | Sunday | 751010104 | 30min3h | Autres Asie | 28 |
| 202104 | Sunday | 751010104 | 30min3h | Autres Europe de l'Est | 27 |
| 202104 | Sunday | 751010104 | 30min3h | Baltes | 48 |
| 202104 | Sunday | 751010104 | 30min3h | Belgique | 70 |
| 202104 | Sunday | 751010104 | 30min3h | Canada | 34 |
| 202104 | Sunday | 751010104 | 30min3h | Caucase | 32 |
| 202104 | Sunday | 751010104 | 30min3h | Chine | 38 |
| 202104 | Sunday | 751010104 | 30min3h | Corée du Sud | 26 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| period | text | ||
| day | text | ||
| zone | text | ||
| length_of_stay | text | ||
| country | text | ||
| volume | text |
Data Preview
| period | day | zone | length_of_stay | country | volume |
|---|---|---|---|---|---|
| 202104 | Sunday | 751010104 | 30min3h | Algérie | 63 |
| 202104 | Sunday | 751010104 | 30min3h | Allemagne | 161 |
| 202104 | Sunday | 751010104 | 30min3h | Autres Asie | 28 |
| 202104 | Sunday | 751010104 | 30min3h | Autres Europe de l'Est | 27 |
| 202104 | Sunday | 751010104 | 30min3h | Baltes | 48 |
| 202104 | Sunday | 751010104 | 30min3h | Belgique | 70 |
| 202104 | Sunday | 751010104 | 30min3h | Canada | 34 |
| 202104 | Sunday | 751010104 | 30min3h | Caucase | 32 |
| 202104 | Sunday | 751010104 | 30min3h | Chine | 38 |
| 202104 | Sunday | 751010104 | 30min3h | Corée du Sud | 26 |
