period | day | zone | length_of_stay | province | departement | volume |
---|---|---|---|---|---|---|
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Allier | 27 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Drôme | 44 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Haute-Savoie | 33 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Isère | 62 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Loire | 40 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Rhône | 103 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Savoie | 29 |
202104 | Sunday | 751010104 | 30min3h | Bourgogne-Franche-Comté | Côte-d'Or | 47 |
202104 | Sunday | 751010104 | 30min3h | Bourgogne-Franche-Comté | Doubs | 42 |
202104 | Sunday | 751010104 | 30min3h | Bourgogne-Franche-Comté | Nièvre | 24 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
period | text | ||
day | text | ||
zone | text | ||
length_of_stay | text | ||
province | text | ||
departement | text | ||
volume | text |
Data Preview
period | day | zone | length_of_stay | province | departement | volume |
---|---|---|---|---|---|---|
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Allier | 27 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Drôme | 44 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Haute-Savoie | 33 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Isère | 62 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Loire | 40 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Rhône | 103 |
202104 | Sunday | 751010104 | 30min3h | Auvergne-Rhône-Alpes | Savoie | 29 |
202104 | Sunday | 751010104 | 30min3h | Bourgogne-Franche-Comté | Côte-d'Or | 47 |
202104 | Sunday | 751010104 | 30min3h | Bourgogne-Franche-Comté | Doubs | 42 |
202104 | Sunday | 751010104 | 30min3h | Bourgogne-Franche-Comté | Nièvre | 24 |