| period | day | zone | length_of_stay | gender | volume |
|---|---|---|---|---|---|
| 202104 | Sunday | 751010104 | 30min3h | F | 5173 |
| 202104 | Sunday | 751010104 | 30min3h | M | 6210 |
| 202104 | Sunday | 751010104 | 30min3h | NR | 2073 |
| 202104 | Sunday | 751010104 | Inf30min | F | 17312 |
| 202104 | Sunday | 751010104 | Inf30min | M | 23115 |
| 202104 | Sunday | 751010104 | Inf30min | NR | 8220 |
| 202104 | Sunday | 751010104 | Sup3h | F | 1681 |
| 202104 | Sunday | 751010104 | Sup3h | M | 2065 |
| 202104 | Sunday | 751010104 | Sup3h | NR | 779 |
| 202104 | Sunday | 751083003 | 30min3h | F | 3683 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| period | text | ||
| day | text | ||
| zone | text | ||
| length_of_stay | text | ||
| gender | text | ||
| volume | text |
Data Preview
| period | day | zone | length_of_stay | gender | volume |
|---|---|---|---|---|---|
| 202104 | Sunday | 751010104 | 30min3h | F | 5173 |
| 202104 | Sunday | 751010104 | 30min3h | M | 6210 |
| 202104 | Sunday | 751010104 | 30min3h | NR | 2073 |
| 202104 | Sunday | 751010104 | Inf30min | F | 17312 |
| 202104 | Sunday | 751010104 | Inf30min | M | 23115 |
| 202104 | Sunday | 751010104 | Inf30min | NR | 8220 |
| 202104 | Sunday | 751010104 | Sup3h | F | 1681 |
| 202104 | Sunday | 751010104 | Sup3h | M | 2065 |
| 202104 | Sunday | 751010104 | Sup3h | NR | 779 |
| 202104 | Sunday | 751083003 | 30min3h | F | 3683 |
