period | day | zone | length_of_stay | type | activity_area | volume |
---|---|---|---|---|---|---|
202104 | Sunday | 751010104 | 30min3h | International | 600273 | 35 |
202104 | Sunday | 751010104 | 30min3h | International | 600298 | 22 |
202104 | Sunday | 751010104 | 30min3h | International | 600463 | 36 |
202104 | Sunday | 751010104 | 30min3h | International | 600683 | 41 |
202104 | Sunday | 751010104 | 30min3h | International | 600846 | 39 |
202104 | Sunday | 751010104 | 30min3h | International | 601318 | 42 |
202104 | Sunday | 751010104 | 30min3h | International | 601347 | 26 |
202104 | Sunday | 751010104 | 30min3h | International | 601484 | 26 |
202104 | Sunday | 751010104 | 30min3h | International | 601618 | 24 |
202104 | Sunday | 751010104 | 30min3h | International | 601895 | 36 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
period | text | ||
day | text | ||
zone | text | ||
length_of_stay | text | ||
type | text | ||
activity_area | text | ||
volume | text |
Data Preview
period | day | zone | length_of_stay | type | activity_area | volume |
---|---|---|---|---|---|---|
202104 | Sunday | 751010104 | 30min3h | International | 600273 | 35 |
202104 | Sunday | 751010104 | 30min3h | International | 600298 | 22 |
202104 | Sunday | 751010104 | 30min3h | International | 600463 | 36 |
202104 | Sunday | 751010104 | 30min3h | International | 600683 | 41 |
202104 | Sunday | 751010104 | 30min3h | International | 600846 | 39 |
202104 | Sunday | 751010104 | 30min3h | International | 601318 | 42 |
202104 | Sunday | 751010104 | 30min3h | International | 601347 | 26 |
202104 | Sunday | 751010104 | 30min3h | International | 601484 | 26 |
202104 | Sunday | 751010104 | 30min3h | International | 601618 | 24 |
202104 | Sunday | 751010104 | 30min3h | International | 601895 | 36 |