period | day | zone | length_of_stay | type | volume |
---|---|---|---|---|---|
202104 | Sunday | 751010104 | 30min3h | International | 864 |
202104 | Sunday | 751010104 | 30min3h | National | 13456 |
202104 | Sunday | 751010104 | Inf30min | International | 3412 |
202104 | Sunday | 751010104 | Inf30min | National | 48647 |
202104 | Sunday | 751010104 | Sup3h | International | 294 |
202104 | Sunday | 751010104 | Sup3h | National | 4525 |
202104 | Sunday | 751083003 | 30min3h | International | 702 |
202104 | Sunday | 751083003 | 30min3h | National | 10690 |
202104 | Sunday | 751083003 | Inf30min | International | 2236 |
202104 | Sunday | 751083003 | Inf30min | National | 38078 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
period | text | ||
day | text | ||
zone | text | ||
length_of_stay | text | ||
type | text | ||
volume | text |
Data Preview
period | day | zone | length_of_stay | type | volume |
---|---|---|---|---|---|
202104 | Sunday | 751010104 | 30min3h | International | 864 |
202104 | Sunday | 751010104 | 30min3h | National | 13456 |
202104 | Sunday | 751010104 | Inf30min | International | 3412 |
202104 | Sunday | 751010104 | Inf30min | National | 48647 |
202104 | Sunday | 751010104 | Sup3h | International | 294 |
202104 | Sunday | 751010104 | Sup3h | National | 4525 |
202104 | Sunday | 751083003 | 30min3h | International | 702 |
202104 | Sunday | 751083003 | 30min3h | National | 10690 |
202104 | Sunday | 751083003 | Inf30min | International | 2236 |
202104 | Sunday | 751083003 | Inf30min | National | 38078 |