period | day | hour | zone | type | volume |
---|---|---|---|---|---|
202104 | Sunday | 00:00-00:30 | 751010104 | International | 144 |
202104 | Sunday | 00:00-00:30 | 751010104 | National | 1472 |
202104 | Sunday | 00:00-00:30 | 751083003 | International | 203 |
202104 | Sunday | 00:00-00:30 | 751083003 | National | 947 |
202104 | Sunday | 00:30-01:00 | 751010104 | International | 102 |
202104 | Sunday | 00:30-01:00 | 751010104 | National | 1010 |
202104 | Sunday | 00:30-01:00 | 751083003 | International | 144 |
202104 | Sunday | 00:30-01:00 | 751083003 | National | 737 |
202104 | Sunday | 01:00-01:30 | 751010104 | International | 101 |
202104 | Sunday | 01:00-01:30 | 751010104 | National | 1062 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
period | text | ||
day | text | ||
hour | text | ||
zone | text | ||
type | text | ||
volume | text |
Data Preview
period | day | hour | zone | type | volume |
---|---|---|---|---|---|
202104 | Sunday | 00:00-00:30 | 751010104 | International | 144 |
202104 | Sunday | 00:00-00:30 | 751010104 | National | 1472 |
202104 | Sunday | 00:00-00:30 | 751083003 | International | 203 |
202104 | Sunday | 00:00-00:30 | 751083003 | National | 947 |
202104 | Sunday | 00:30-01:00 | 751010104 | International | 102 |
202104 | Sunday | 00:30-01:00 | 751010104 | National | 1010 |
202104 | Sunday | 00:30-01:00 | 751083003 | International | 144 |
202104 | Sunday | 00:30-01:00 | 751083003 | National | 737 |
202104 | Sunday | 01:00-01:30 | 751010104 | International | 101 |
202104 | Sunday | 01:00-01:30 | 751010104 | National | 1062 |