Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Median age in the Czech...
  5. Median age (aggr. to ZSJD,...
  • Map
id kod_zsj_d median
1 0000190 44.5
2 0000350 41
3 0000600 47
4 0000430 45
5 0000780 52
6 0000270 54.5
7 0000860 49.5
8 0001240 45
9 0001160 47
10 0001320 43
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
kod_zsj_d text
median text

Data Preview

id kod_zsj_d median
1 0000190 44.5
2 0000350 41
3 0000600 47
4 0000430 45
5 0000780 52
6 0000270 54.5
7 0000860 49.5
8 0001240 45
9 0001160 47
10 0001320 43
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN