id | kod_zuj | median |
---|---|---|
1 | 500011 | 46 |
2 | 500020 | 46 |
3 | 500046 | 42 |
4 | 500054 | 40 |
5 | 500062 | 44 |
6 | 500071 | 46 |
7 | 500089 | 37 |
8 | 500097 | 37 |
9 | 500101 | 39 |
10 | 500119 | 41 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
kod_zuj | text | ||
median | text |
Data Preview
id | kod_zuj | median |
---|---|---|
1 | 500011 | 46 |
2 | 500020 | 46 |
3 | 500046 | 42 |
4 | 500054 | 40 |
5 | 500062 | 44 |
6 | 500071 | 46 |
7 | 500089 | 37 |
8 | 500097 | 37 |
9 | 500101 | 39 |
10 | 500119 | 41 |