| id | psc | median |
|---|---|---|
| 1 | 10000 | 40.00 |
| 2 | 10100 | 40.00 |
| 3 | 10200 | 40.00 |
| 4 | 10300 | 41.00 |
| 5 | 10400 | 38.00 |
| 6 | 10600 | 40.00 |
| 7 | 10700 | 41.00 |
| 8 | 10800 | 40.00 |
| 9 | 10900 | 40.00 |
| 10 | 11000 | 40.00 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | ||
| psc | text | ||
| median | text |
Data Preview
| id | psc | median |
|---|---|---|
| 1 | 10000 | 40.00 |
| 2 | 10100 | 40.00 |
| 3 | 10200 | 40.00 |
| 4 | 10300 | 41.00 |
| 5 | 10400 | 38.00 |
| 6 | 10600 | 40.00 |
| 7 | 10700 | 41.00 |
| 8 | 10800 | 40.00 |
| 9 | 10900 | 40.00 |
| 10 | 11000 | 40.00 |
