id | postcode | adm_name | retail_spending_mio_eur | retail_spending_per_mio_country | retail_spending | retail_spending_index |
---|---|---|---|---|---|---|
1 | 10115 | Berlin | 184.87 | 0.325 | 6903 | 101 |
2 | 10119 | Berlin | 129.37 | 0.227 | 6645 | 97.2 |
3 | 10435 | Berlin | 121.88 | 0.214 | 6918 | 101.2 |
4 | 10437 | Berlin | 206.58 | 0.363 | 6326 | 92.5 |
5 | 10439 | Berlin | 178.17 | 0.313 | 6121 | 89.5 |
6 | 10551 | Berlin | 110.82 | 0.195 | 5848 | 85.5 |
7 | 10553 | Berlin | 68.59 | 0.12 | 5811 | 85 |
8 | 10557 | Berlin | 119.45 | 0.21 | 6411 | 93.8 |
9 | 10559 | Berlin | 99.81 | 0.175 | 5949 | 87 |
10 | 10589 | Berlin | 92.89 | 0.163 | 6088 | 89.1 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
postcode | text | ||
adm_name | text | ||
retail_spending_mio_eur | text | ||
retail_spending_per_mio_country | text | ||
retail_spending | text | ||
retail_spending_index | text |
Data Preview
id | postcode | adm_name | retail_spending_mio_eur | retail_spending_per_mio_country | retail_spending | retail_spending_index |
---|---|---|---|---|---|---|
1 | 10115 | Berlin | 184.87 | 0.325 | 6903 | 101 |
2 | 10119 | Berlin | 129.37 | 0.227 | 6645 | 97.2 |
3 | 10435 | Berlin | 121.88 | 0.214 | 6918 | 101.2 |
4 | 10437 | Berlin | 206.58 | 0.363 | 6326 | 92.5 |
5 | 10439 | Berlin | 178.17 | 0.313 | 6121 | 89.5 |
6 | 10551 | Berlin | 110.82 | 0.195 | 5848 | 85.5 |
7 | 10553 | Berlin | 68.59 | 0.12 | 5811 | 85 |
8 | 10557 | Berlin | 119.45 | 0.21 | 6411 | 93.8 |
9 | 10559 | Berlin | 99.81 | 0.175 | 5949 | 87 |
10 | 10589 | Berlin | 92.89 | 0.163 | 6088 | 89.1 |