id | postcode | adm_name | purch_power_mio_eur | purch_power_per_mio_of_country | purch_power_per_capita | purch_power_idx |
---|---|---|---|---|---|---|
1 | 10115 | Berlin | 619.3 | 0.32 | 23123 | 99.5 |
2 | 10119 | Berlin | 422.99 | 0.218 | 21725 | 93.5 |
3 | 10435 | Berlin | 405.06 | 0.209 | 22994 | 98.9 |
4 | 10437 | Berlin | 659.01 | 0.34 | 20182 | 86.8 |
5 | 10439 | Berlin | 567.07 | 0.293 | 19481 | 83.8 |
6 | 10551 | Berlin | 351.78 | 0.182 | 18563 | 79.9 |
7 | 10553 | Berlin | 218.16 | 0.113 | 18482 | 79.5 |
8 | 10557 | Berlin | 387.53 | 0.2 | 20799 | 89.5 |
9 | 10559 | Berlin | 317.29 | 0.164 | 18913 | 81.4 |
10 | 10589 | Berlin | 300.27 | 0.155 | 19679 | 84.7 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
postcode | text | ||
adm_name | text | ||
purch_power_mio_eur | text | ||
purch_power_per_mio_of_country | text | ||
purch_power_per_capita | text | ||
purch_power_idx | text |
Data Preview
id | postcode | adm_name | purch_power_mio_eur | purch_power_per_mio_of_country | purch_power_per_capita | purch_power_idx |
---|---|---|---|---|---|---|
1 | 10115 | Berlin | 619.3 | 0.32 | 23123 | 99.5 |
2 | 10119 | Berlin | 422.99 | 0.218 | 21725 | 93.5 |
3 | 10435 | Berlin | 405.06 | 0.209 | 22994 | 98.9 |
4 | 10437 | Berlin | 659.01 | 0.34 | 20182 | 86.8 |
5 | 10439 | Berlin | 567.07 | 0.293 | 19481 | 83.8 |
6 | 10551 | Berlin | 351.78 | 0.182 | 18563 | 79.9 |
7 | 10553 | Berlin | 218.16 | 0.113 | 18482 | 79.5 |
8 | 10557 | Berlin | 387.53 | 0.2 | 20799 | 89.5 |
9 | 10559 | Berlin | 317.29 | 0.164 | 18913 | 81.4 |
10 | 10589 | Berlin | 300.27 | 0.155 | 19679 | 84.7 |