id | zipcode | adm_name | category | category_order | population |
---|---|---|---|---|---|
1 | 10115 | Berlin | high earning urban professionals | 6 | 1655 |
2 | 10119 | Berlin | high earning urban professionals | 6 | 1339 |
3 | 10435 | Berlin | high earning urban professionals | 6 | 1036 |
4 | 10437 | Berlin | high earning urban professionals | 6 | 1785 |
5 | 10439 | Berlin | high earning urban professionals | 6 | 1613 |
6 | 10551 | Berlin | high earning urban professionals | 6 | 1074 |
7 | 10553 | Berlin | high earning urban professionals | 6 | 666 |
8 | 10557 | Berlin | high earning urban professionals | 6 | 2006 |
9 | 10559 | Berlin | high earning urban professionals | 6 | 972 |
10 | 10589 | Berlin | high earning urban professionals | 6 | 1046 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
zipcode | text | ||
adm_name | text | ||
category | text | ||
category_order | text | ||
population | text |
Data Preview
id | zipcode | adm_name | category | category_order | population |
---|---|---|---|---|---|
1 | 10115 | Berlin | high earning urban professionals | 6 | 1655 |
2 | 10119 | Berlin | high earning urban professionals | 6 | 1339 |
3 | 10435 | Berlin | high earning urban professionals | 6 | 1036 |
4 | 10437 | Berlin | high earning urban professionals | 6 | 1785 |
5 | 10439 | Berlin | high earning urban professionals | 6 | 1613 |
6 | 10551 | Berlin | high earning urban professionals | 6 | 1074 |
7 | 10553 | Berlin | high earning urban professionals | 6 | 666 |
8 | 10557 | Berlin | high earning urban professionals | 6 | 2006 |
9 | 10559 | Berlin | high earning urban professionals | 6 | 972 |
10 | 10589 | Berlin | high earning urban professionals | 6 | 1046 |