Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. MB-Research
  4. Consumer Spending by...
  5. Consumer Spending by Product Groups
  • Map
id postcode name category spend_mio_eur spend_per_mio_country spend_per_capita spend_idx
1 10115 Berlin Food and non-alcoholic beverages 68.04 0.346 2540 107.7
2 10119 Berlin Food and non-alcoholic beverages 48.22 0.245 2477 105
3 10435 Berlin Food and non-alcoholic beverages 44.91 0.229 2549 108
4 10437 Berlin Food and non-alcoholic beverages 77.4 0.394 2370 100.5
5 10439 Berlin Food and non-alcoholic beverages 67.22 0.342 2309 97.9
6 10551 Berlin Food and non-alcoholic beverages 41.06 0.209 2166 91.8
7 10553 Berlin Food and non-alcoholic beverages 26.45 0.135 2240 94.9
8 10557 Berlin Food and non-alcoholic beverages 42.93 0.218 2304 97.6
9 10559 Berlin Food and non-alcoholic beverages 37.49 0.191 2235 94.7
10 10589 Berlin Food and non-alcoholic beverages 34.64 0.176 2270 96.2
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
postcode text
name text
category text
spend_mio_eur text
spend_per_mio_country text
spend_per_capita text
spend_idx text

Data Preview

id postcode name category spend_mio_eur spend_per_mio_country spend_per_capita spend_idx
1 10115 Berlin Food and non-alcoholic beverages 68.04 0.346 2540 107.7
2 10119 Berlin Food and non-alcoholic beverages 48.22 0.245 2477 105
3 10435 Berlin Food and non-alcoholic beverages 44.91 0.229 2549 108
4 10437 Berlin Food and non-alcoholic beverages 77.4 0.394 2370 100.5
5 10439 Berlin Food and non-alcoholic beverages 67.22 0.342 2309 97.9
6 10551 Berlin Food and non-alcoholic beverages 41.06 0.209 2166 91.8
7 10553 Berlin Food and non-alcoholic beverages 26.45 0.135 2240 94.9
8 10557 Berlin Food and non-alcoholic beverages 42.93 0.218 2304 97.6
9 10559 Berlin Food and non-alcoholic beverages 37.49 0.191 2235 94.7
10 10589 Berlin Food and non-alcoholic beverages 34.64 0.176 2270 96.2
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN