yr | txn_date | industry | segment | geo_type | geo_name | quad_id | latitude | longitude | bounding_box | txn_amt | txn_cnt | acct_cnt | avg_ticket | avg_freq | avg_spend_amt | yoy_txn_amt | yoy_txn_cnt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2023-07-28 | Eating Places | Domestic | Region | Karlovarský region | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 82.70 | 46.13 | 47.95 | 100.48 | 98.37 | 99.66 | -1.45 | 65.22 |
2023 | 2023-06-03 | Eating Places | Domestic | Municipality | Karlovy Vary | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 150.89 | 58.63 | 60.80 | 132.64 | 99.07 | 132.13 | 68.46 | 141.67 |
2023 | 2023-07-14 | Accommodations | International | Country | Czech Republic | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 105.40 | 208.96 | 221.18 | 58.89 | 95.22 | 56.59 | 11.63 | 30.16 |
2023 | 2023-06-25 | Eating Places | Overall | Region | Karlovarský region | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 281.07 | 117.12 | 121.41 | 148.27 | 98.22 | 146.35 | -29.26 | -26.93 |
2023 | 2023-06-16 | Accommodations | Domestic | Country | Czech Republic | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 40.88 | 72.14 | 75.35 | 44.75 | 96.33 | 43.36 | 8.96 | 80.58 |
2023 | 2023-06-22 | Total Retail | Overall | Country | Czech Republic | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 136.26 | 52.61 | 54.39 | 194.01 | 97.14 | 188.66 | -21.39 | 13.38 |
2023 | 2023-07-27 | Total Retail | Overall | Municipality | Karlovy Vary | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 339.14 | 101.77 | 105.64 | 151.63 | 97.11 | 142.15 | -15.31 | -20.43 |
2023 | 2023-06-19 | Accommodations | Overall | Region | Karlovarský region | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 67.39 | 221.17 | 227.85 | 30.44 | 97.29 | 29.68 | -63.51 | -22.20 |
2023 | 2023-07-29 | Eating Places | International | Country | Czech Republic | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 429.81 | 249.22 | 250.62 | 171.56 | 99.25 | 172.81 | 117.28 | 281.54 |
2023 | 2023-06-26 | Eating Places | Domestic | Municipality | Karlovy Vary | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 39.60 | 19.35 | 19.35 | 105.46 | 102.76 | 108.98 | -65.56 | -29.84 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
yr | text | ||
txn_date | text | ||
industry | text | ||
segment | text | ||
geo_type | text | ||
geo_name | text | ||
quad_id | text | ||
latitude | text | ||
longitude | text | ||
bounding_box | text | ||
txn_amt | text | ||
txn_cnt | text | ||
acct_cnt | text | ||
avg_ticket | text | ||
avg_freq | text | ||
avg_spend_amt | text | ||
yoy_txn_amt | text | ||
yoy_txn_cnt | text |
Data Preview
yr | txn_date | industry | segment | geo_type | geo_name | quad_id | latitude | longitude | bounding_box | txn_amt | txn_cnt | acct_cnt | avg_ticket | avg_freq | avg_spend_amt | yoy_txn_amt | yoy_txn_cnt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2023-07-28 | Eating Places | Domestic | Region | Karlovarský region | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 82.70 | 46.13 | 47.95 | 100.48 | 98.37 | 99.66 | -1.45 | 65.22 |
2023 | 2023-06-03 | Eating Places | Domestic | Municipality | Karlovy Vary | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 150.89 | 58.63 | 60.80 | 132.64 | 99.07 | 132.13 | 68.46 | 141.67 |
2023 | 2023-07-14 | Accommodations | International | Country | Czech Republic | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 105.40 | 208.96 | 221.18 | 58.89 | 95.22 | 56.59 | 11.63 | 30.16 |
2023 | 2023-06-25 | Eating Places | Overall | Region | Karlovarský region | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 281.07 | 117.12 | 121.41 | 148.27 | 98.22 | 146.35 | -29.26 | -26.93 |
2023 | 2023-06-16 | Accommodations | Domestic | Country | Czech Republic | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 40.88 | 72.14 | 75.35 | 44.75 | 96.33 | 43.36 | 8.96 | 80.58 |
2023 | 2023-06-22 | Total Retail | Overall | Country | Czech Republic | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 136.26 | 52.61 | 54.39 | 194.01 | 97.14 | 188.66 | -21.39 | 13.38 |
2023 | 2023-07-27 | Total Retail | Overall | Municipality | Karlovy Vary | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 339.14 | 101.77 | 105.64 | 151.63 | 97.11 | 142.15 | -15.31 | -20.43 |
2023 | 2023-06-19 | Accommodations | Overall | Region | Karlovarský region | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 67.39 | 221.17 | 227.85 | 30.44 | 97.29 | 29.68 | -63.51 | -22.20 |
2023 | 2023-07-29 | Eating Places | International | Country | Czech Republic | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 429.81 | 249.22 | 250.62 | 171.56 | 99.25 | 172.81 | 117.28 | 281.54 |
2023 | 2023-06-26 | Eating Places | Domestic | Municipality | Karlovy Vary | 120212212012102103 | 50.22480586051452 | 12.883529663085938 | POLYGON ((12.88421630859375 50.22436656050063, 12.88421630859375 50.22524516052842, 12.88284301757812 50.22524516052842, 12.88284301757812 50.22436656050063, 12.88421630859375 50.22436656050063)) | 39.60 | 19.35 | 19.35 | 105.46 | 102.76 | 108.98 | -65.56 | -29.84 |