Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. Mapbox
  4. Mapbox Mobility grid
  5. Mobility grid
  • Map
id wkt
1 POLYGON((6.27456665039062 51.1758992699091,6.27456665039062 51.1767602213692,6.27593994140625 51.1767602213692,6.27593994140625 51.1758992699091,6.27456665039062 51.1758992699091))
2 POLYGON((6.77032470703125 51.2507419149979,6.77032470703125 51.2516014681765,6.77169799804688 51.2516014681765,6.77169799804688 51.2507419149979,6.77032470703125 51.2507419149979))
3 POLYGON((8.0255126953125 52.2362103536887,8.0255126953125 52.2370513595227,8.02688598632812 52.2370513595227,8.02688598632812 52.2362103536887,8.0255126953125 52.2362103536887))
4 POLYGON((6.99142456054688 51.005978151009,6.99142456054688 51.0068422716397,6.9927978515625 51.0068422716397,6.9927978515625 51.005978151009,6.99142456054688 51.005978151009))
5 POLYGON((7.15896606445312 51.9755757265427,7.15896606445312 51.9764216621633,7.16033935546875 51.9764216621633,7.16033935546875 51.9755757265427,7.15896606445312 51.9755757265427))
6 POLYGON((7.27157592773438 51.2851115105399,7.27157592773438 51.2859704211015,7.27294921875 51.2859704211015,7.27294921875 51.2851115105399,7.27157592773438 51.2851115105399))
7 POLYGON((6.74697875976562 51.2309677570104,6.74697875976562 51.2318276797713,6.74835205078125 51.2318276797713,6.74835205078125 51.2309677570104,6.74697875976562 51.2309677570104))
8 POLYGON((6.92413330078125 50.9168874892451,6.92413330078125 50.9177532684556,6.92550659179688 50.9177532684556,6.92550659179688 50.9168874892451,6.92413330078125 50.9168874892451))
9 POLYGON((6.74148559570312 51.2593367237588,6.74148559570312 51.2601961162671,6.74285888671875 51.2601961162671,6.74285888671875 51.2593367237588,6.74148559570312 51.2593367237588))
10 POLYGON((7.20977783203125 51.7559402747204,7.20977783203125 51.7567903510603,7.21115112304688 51.7567903510603,7.21115112304688 51.7559402747204,7.20977783203125 51.7559402747204))
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
wkt text

Data Preview

id wkt
1 POLYGON((6.27456665039062 51.1758992699091,6.27456665039062 51.1767602213692,6.27593994140625 51.1767602213692,6.27593994140625 51.1758992699091,6.27456665039062 51.1758992699091))
2 POLYGON((6.77032470703125 51.2507419149979,6.77032470703125 51.2516014681765,6.77169799804688 51.2516014681765,6.77169799804688 51.2507419149979,6.77032470703125 51.2507419149979))
3 POLYGON((8.0255126953125 52.2362103536887,8.0255126953125 52.2370513595227,8.02688598632812 52.2370513595227,8.02688598632812 52.2362103536887,8.0255126953125 52.2362103536887))
4 POLYGON((6.99142456054688 51.005978151009,6.99142456054688 51.0068422716397,6.9927978515625 51.0068422716397,6.9927978515625 51.005978151009,6.99142456054688 51.005978151009))
5 POLYGON((7.15896606445312 51.9755757265427,7.15896606445312 51.9764216621633,7.16033935546875 51.9764216621633,7.16033935546875 51.9755757265427,7.15896606445312 51.9755757265427))
6 POLYGON((7.27157592773438 51.2851115105399,7.27157592773438 51.2859704211015,7.27294921875 51.2859704211015,7.27294921875 51.2851115105399,7.27157592773438 51.2851115105399))
7 POLYGON((6.74697875976562 51.2309677570104,6.74697875976562 51.2318276797713,6.74835205078125 51.2318276797713,6.74835205078125 51.2309677570104,6.74697875976562 51.2309677570104))
8 POLYGON((6.92413330078125 50.9168874892451,6.92413330078125 50.9177532684556,6.92550659179688 50.9177532684556,6.92550659179688 50.9168874892451,6.92413330078125 50.9168874892451))
9 POLYGON((6.74148559570312 51.2593367237588,6.74148559570312 51.2601961162671,6.74285888671875 51.2601961162671,6.74285888671875 51.2593367237588,6.74148559570312 51.2593367237588))
10 POLYGON((7.20977783203125 51.7559402747204,7.20977783203125 51.7567903510603,7.21115112304688 51.7567903510603,7.21115112304688 51.7559402747204,7.20977783203125 51.7559402747204))
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN