Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. Mapbox
  4. Mapbox Mobility grid
  5. Mobility grid
  • Map
id quadkey name rs_our x_min x_max y_min y_max
1 120203022111011023 Wegberg 053700040040 6.274566650390625 6.27593994140625 51.1758992699091 51.176760221369186
2 120203021321202210 Düsseldorf 051110000000 6.77032470703125 6.771697998046875 51.25074191499792 51.25160146817653
3 120203011211210302 Osnabrück 034040000000 8.0255126953125 8.026885986328125 52.236210353688655 52.23705135952272
4 120203023133102011 Köln 053150000000 6.991424560546875 6.9927978515625 51.005978151009046 51.006842271639684
5 120203012003033121 Coesfeld 055580012012 7.158966064453125 7.16033935546875 51.975575726542665 51.97642166216333
6 120203030230101311 Schwelm 059540024024 7.271575927734375 7.27294921875 51.28511151053993 51.28597042110154
7 120203021322110023 Düsseldorf 051110000000 6.746978759765625 6.74835205078125 51.2309677570104 51.23182767977129
8 120203023310312232 Köln 053150000000 6.92413330078125 6.925506591796875 50.91688748924506 50.91775326845564
9 120203021320301121 Düsseldorf 051110000000 6.741485595703125 6.74285888671875 51.259336723758835 51.26019611626713
10 120203012212022212 Haltern am See 055620016016 7.20977783203125 7.211151123046875 51.75594027472041 51.756790351060346
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
quadkey text
name text
rs_our text
x_min text
x_max text
y_min text
y_max text

Data Preview

id quadkey name rs_our x_min x_max y_min y_max
1 120203022111011023 Wegberg 053700040040 6.274566650390625 6.27593994140625 51.1758992699091 51.176760221369186
2 120203021321202210 Düsseldorf 051110000000 6.77032470703125 6.771697998046875 51.25074191499792 51.25160146817653
3 120203011211210302 Osnabrück 034040000000 8.0255126953125 8.026885986328125 52.236210353688655 52.23705135952272
4 120203023133102011 Köln 053150000000 6.991424560546875 6.9927978515625 51.005978151009046 51.006842271639684
5 120203012003033121 Coesfeld 055580012012 7.158966064453125 7.16033935546875 51.975575726542665 51.97642166216333
6 120203030230101311 Schwelm 059540024024 7.271575927734375 7.27294921875 51.28511151053993 51.28597042110154
7 120203021322110023 Düsseldorf 051110000000 6.746978759765625 6.74835205078125 51.2309677570104 51.23182767977129
8 120203023310312232 Köln 053150000000 6.92413330078125 6.925506591796875 50.91688748924506 50.91775326845564
9 120203021320301121 Düsseldorf 051110000000 6.741485595703125 6.74285888671875 51.259336723758835 51.26019611626713
10 120203012212022212 Haltern am See 055620016016 7.20977783203125 7.211151123046875 51.75594027472041 51.756790351060346
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN