id | quadkey | name | lng | lat | agg_day_period | activity_index_total |
---|---|---|---|---|---|---|
1 | 120203022111011023 | Wegberg | 6.2752532958984375 | 51.17632974563914 | 2020-02-18 | 0.123329 |
2 | 120203021321202210 | Düsseldorf | 6.771011352539063 | 51.25117169158722 | 2020-02-18 | 0.039856 |
3 | 120203011211210302 | Osnabrück | 8.026199340820312 | 52.23663085660569 | 2020-02-18 | 0.038837 |
4 | 120203023133102011 | Köln | 6.992111206054688 | 51.006410211324365 | 2020-02-18 | 0.054735 |
5 | 120203012003033121 | Coesfeld | 7.1596527099609375 | 51.975998694353 | 2020-02-18 | 0.06407 |
6 | 120203030230101311 | Schwelm | 7.2722625732421875 | 51.28554096582072 | 2020-02-18 | 0.078439 |
7 | 120203021322110023 | Düsseldorf | 6.7476654052734375 | 51.23139771839086 | 2020-02-18 | 0.055499 |
8 | 120203023310312232 | Köln | 6.924819946289063 | 50.91732037885036 | 2020-02-18 | 0.039601 |
9 | 120203021320301121 | Düsseldorf | 6.7421722412109375 | 51.25976642001298 | 2020-02-18 | 0.017141 |
10 | 120203012212022212 | Haltern am See | 7.2104644775390625 | 51.75636531289039 | 2020-02-18 | 0.08172 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
quadkey | text | ||
name | text | ||
lng | text | ||
lat | text | ||
agg_day_period | text | ||
activity_index_total | text |
Data Preview
id | quadkey | name | lng | lat | agg_day_period | activity_index_total |
---|---|---|---|---|---|---|
1 | 120203022111011023 | Wegberg | 6.2752532958984375 | 51.17632974563914 | 2020-02-18 | 0.123329 |
2 | 120203021321202210 | Düsseldorf | 6.771011352539063 | 51.25117169158722 | 2020-02-18 | 0.039856 |
3 | 120203011211210302 | Osnabrück | 8.026199340820312 | 52.23663085660569 | 2020-02-18 | 0.038837 |
4 | 120203023133102011 | Köln | 6.992111206054688 | 51.006410211324365 | 2020-02-18 | 0.054735 |
5 | 120203012003033121 | Coesfeld | 7.1596527099609375 | 51.975998694353 | 2020-02-18 | 0.06407 |
6 | 120203030230101311 | Schwelm | 7.2722625732421875 | 51.28554096582072 | 2020-02-18 | 0.078439 |
7 | 120203021322110023 | Düsseldorf | 6.7476654052734375 | 51.23139771839086 | 2020-02-18 | 0.055499 |
8 | 120203023310312232 | Köln | 6.924819946289063 | 50.91732037885036 | 2020-02-18 | 0.039601 |
9 | 120203021320301121 | Düsseldorf | 6.7421722412109375 | 51.25976642001298 | 2020-02-18 | 0.017141 |
10 | 120203012212022212 | Haltern am See | 7.2104644775390625 | 51.75636531289039 | 2020-02-18 | 0.08172 |