Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. Factori
  4. Mobility (raw location...
  5. Mobility data
  • Map
maid lat lng horizontal_accurancy timestamp id_type ipv4 ipv6 user_agent country state_hasc city_hasc postcode geohash hex8 hex9 carrier date_time date time hour date_time_str date_time_str_order unique_id
02c6f22e-4ef3-47ad-a8a9-a89f6c03e233 28.4472940 77.0555100 8.00 1673466059 GAID 223.190.87.144 None None IND IN.HR IN.HR.GG 122001 ttncc6wj 883da11aa9fffff 893da11aa87ffff Airtel 2023-01-11 19:40:59+00 2023-01-11 19:40:59+00 19 4:00 PM - 7:59 PM 5 1
03c22922-a5f4-4ea3-92ee-3bb161aa459b 21.2092000 81.4285000 66.00 1673463958 GAID 103.69.44.98 None None IND IN.CT IN.CT.DU 490025 tgcbsvn2 883cb036e5fffff 893cb036e53ffff Navyug Networks Info Private Limited 2023-01-11 19:05:58+00 2023-01-11 19:05:58+00 19 4:00 PM - 7:59 PM 5 2
0256b950-63cd-4321-b894-97682ede4533 19.0824780 72.8469850 2.00 1673404004 GAID 152.58.0.177 None None IND IN.MH IN.MH.MC 400055 te7u99ve 88608b0b3dfffff 89608b0b3cbffff Jio 2023-01-11 02:26:44+00 2023-01-11 02:26:44+00 2 0:00 AM - 3:59 AM 1 3
0d120ae3-30e2-45e4-8a75-593b2eed8ccf 26.2413120 86.2779100 10.00 1673413477 GAID 157.42.216.0 None None IND IN.BR IN.BR.MB 847403 tutm731d 883c1c4943fffff 893c1c49423ffff Jio 2023-01-11 05:04:37+00 2023-01-11 05:04:37+00 5 4:00 AM - 7:59 AM 2 64
15b4adef-6ae6-43ff-9979-869d9b7a8959 24.6115040 73.6886800 6.00 1673427156 GAID 157.38.83.240 None None IND IN.RJ IN.RJ.UP 313001 tskkhb6k 883db679ebfffff 893db679eafffff Jio 2023-01-11 08:52:36+00 2023-01-11 08:52:36+00 8 8:00 AM - 11:59 AM 3 96
15cb54e0-a04e-47d7-a2d2-932a38825524 25.6408920 86.1896440 5.00 1673424616 GAID 157.35.59.48 None None IND IN.BR IN.BR.BE 848204 tut3c7c3 883c1e19ddfffff 893c1e19d1bffff Jio 2023-01-11 08:10:16+00 2023-01-11 08:10:16+00 8 8:00 AM - 11:59 AM 3 97
16dfd50f-fff4-47db-b6c0-f9e13c3f02ac 25.0191020 75.6904300 10.00 1673424923 GAID 157.38.96.179 None None IND IN.RJ IN.RJ.KO 325003 tsmy66s4 883db315ddfffff 893db315ddbffff Jio 2023-01-11 08:15:23+00 2023-01-11 08:15:23+00 8 8:00 AM - 11:59 AM 3 98
18a1b604-679d-4dd8-8608-8319b99ee77c 26.9134790 75.7208250 77.00 1673425819 GAID 157.38.43.220 None None IND IN.RJ IN.RJ.JP 302034 tsvc556n 883da21847fffff 893da218463ffff Jio 2023-01-11 08:30:19+00 2023-01-11 08:30:19+00 8 8:00 AM - 11:59 AM 3 99
1980d51e-c407-43b1-8b38-0f5369e25c09 26.3027700 85.4181100 4.00 1673425348 GAID 157.35.2.118 None None IND IN.BR IN.BR.ST 843328 tustxsr8 883c110aadfffff 893c110aad7ffff Jio 2023-01-11 08:22:28+00 2023-01-11 08:22:28+00 8 8:00 AM - 11:59 AM 3 100
1b0709ba-2cd1-42e2-88bc-efcc4ab423a3 16.2076440 77.3557050 2.00 1673406652 GAID 106.196.31.0 None None IND IN.KA IN.KA.RA 584101 tdzh0q88 8860a39acdfffff 8960a39acd7ffff Airtel 2023-01-11 03:10:52+00 2023-01-11 03:10:52+00 3 0:00 AM - 3:59 AM 1 101
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
maid text
lat text
lng text
horizontal_accurancy text
timestamp text
id_type text
ipv4 text
ipv6 text
user_agent text
country text
state_hasc text
city_hasc text
postcode text
geohash text
hex8 text
hex9 text
carrier text
date_time text
date text
time text
hour text
date_time_str text
date_time_str_order text
unique_id text

Data Preview

maid lat lng horizontal_accurancy timestamp id_type ipv4 ipv6 user_agent country state_hasc city_hasc postcode geohash hex8 hex9 carrier date_time date time hour date_time_str date_time_str_order unique_id
02c6f22e-4ef3-47ad-a8a9-a89f6c03e233 28.4472940 77.0555100 8.00 1673466059 GAID 223.190.87.144 None None IND IN.HR IN.HR.GG 122001 ttncc6wj 883da11aa9fffff 893da11aa87ffff Airtel 2023-01-11 19:40:59+00 2023-01-11 19:40:59+00 19 4:00 PM - 7:59 PM 5 1
03c22922-a5f4-4ea3-92ee-3bb161aa459b 21.2092000 81.4285000 66.00 1673463958 GAID 103.69.44.98 None None IND IN.CT IN.CT.DU 490025 tgcbsvn2 883cb036e5fffff 893cb036e53ffff Navyug Networks Info Private Limited 2023-01-11 19:05:58+00 2023-01-11 19:05:58+00 19 4:00 PM - 7:59 PM 5 2
0256b950-63cd-4321-b894-97682ede4533 19.0824780 72.8469850 2.00 1673404004 GAID 152.58.0.177 None None IND IN.MH IN.MH.MC 400055 te7u99ve 88608b0b3dfffff 89608b0b3cbffff Jio 2023-01-11 02:26:44+00 2023-01-11 02:26:44+00 2 0:00 AM - 3:59 AM 1 3
0d120ae3-30e2-45e4-8a75-593b2eed8ccf 26.2413120 86.2779100 10.00 1673413477 GAID 157.42.216.0 None None IND IN.BR IN.BR.MB 847403 tutm731d 883c1c4943fffff 893c1c49423ffff Jio 2023-01-11 05:04:37+00 2023-01-11 05:04:37+00 5 4:00 AM - 7:59 AM 2 64
15b4adef-6ae6-43ff-9979-869d9b7a8959 24.6115040 73.6886800 6.00 1673427156 GAID 157.38.83.240 None None IND IN.RJ IN.RJ.UP 313001 tskkhb6k 883db679ebfffff 893db679eafffff Jio 2023-01-11 08:52:36+00 2023-01-11 08:52:36+00 8 8:00 AM - 11:59 AM 3 96
15cb54e0-a04e-47d7-a2d2-932a38825524 25.6408920 86.1896440 5.00 1673424616 GAID 157.35.59.48 None None IND IN.BR IN.BR.BE 848204 tut3c7c3 883c1e19ddfffff 893c1e19d1bffff Jio 2023-01-11 08:10:16+00 2023-01-11 08:10:16+00 8 8:00 AM - 11:59 AM 3 97
16dfd50f-fff4-47db-b6c0-f9e13c3f02ac 25.0191020 75.6904300 10.00 1673424923 GAID 157.38.96.179 None None IND IN.RJ IN.RJ.KO 325003 tsmy66s4 883db315ddfffff 893db315ddbffff Jio 2023-01-11 08:15:23+00 2023-01-11 08:15:23+00 8 8:00 AM - 11:59 AM 3 98
18a1b604-679d-4dd8-8608-8319b99ee77c 26.9134790 75.7208250 77.00 1673425819 GAID 157.38.43.220 None None IND IN.RJ IN.RJ.JP 302034 tsvc556n 883da21847fffff 893da218463ffff Jio 2023-01-11 08:30:19+00 2023-01-11 08:30:19+00 8 8:00 AM - 11:59 AM 3 99
1980d51e-c407-43b1-8b38-0f5369e25c09 26.3027700 85.4181100 4.00 1673425348 GAID 157.35.2.118 None None IND IN.BR IN.BR.ST 843328 tustxsr8 883c110aadfffff 893c110aad7ffff Jio 2023-01-11 08:22:28+00 2023-01-11 08:22:28+00 8 8:00 AM - 11:59 AM 3 100
1b0709ba-2cd1-42e2-88bc-efcc4ab423a3 16.2076440 77.3557050 2.00 1673406652 GAID 106.196.31.0 None None IND IN.KA IN.KA.RA 584101 tdzh0q88 8860a39acdfffff 8960a39acd7ffff Airtel 2023-01-11 03:10:52+00 2023-01-11 03:10:52+00 3 0:00 AM - 3:59 AM 1 101
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN