timestamp | advertising_id | advertising_id_type | lat | lng | horizontal_accurancy | country | altitude | vertical_accurancy | speed | date_time | date | time | hour | date_time_str | unique_id | date_time_str_order | speed_str | speed_str_order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1673330456 | 000e891a-8d87-2747-9c9e-d78919b1a111 | 1 | 23.2332460 | 79.9658000 | 2.50 | IND | 333.12 | None | 4.30 | 2023-01-10 06:00:56+00 | 2023-01-10 | 06:00:56+00 | 6 | 4:00 AM - 7:59 AM | 33 | 2 | >0 - <5 | 3 |
1673328495 | 000a45bd-f9c0-2fac-b7a3-03fcdf5e2ea7 | 1 | 18.4631160 | 73.7759200 | 127.90 | IND | 496.90 | None | 1.00 | 2023-01-10 05:28:15+00 | 2023-01-10 | 05:28:15+00 | 5 | 4:00 AM - 7:59 AM | 32 | 2 | >0 - <5 | 3 |
1673356483 | 0000019f-9975-29db-5af1-9b09ea33a92f | 1 | 30.6739860 | 76.7132500 | 898.00 | IND | -1.00 | None | None | 2023-01-10 13:14:43+00 | 2023-01-10 | 13:14:43+00 | 13 | 12:00 AM - 3:59 PM | 9 | 4 | Not defined | 1 |
1673361765 | 000abd1e-ada1-4c5e-a271-47b6c813c3a1 | 1 | 22.6159740 | 88.3783000 | 10.02 | IND | None | None | None | 2023-01-10 14:42:45+00 | 2023-01-10 | 14:42:45+00 | 14 | 12:00 AM - 3:59 PM | 13 | 4 | Not defined | 1 |
1673361876 | 000ad2fa-e7ba-417b-b7e9-b81d7f0f8a0b | 1 | 27.0431370 | 74.7254000 | 1.80 | IND | None | None | None | 2023-01-10 14:44:36+00 | 2023-01-10 | 14:44:36+00 | 14 | 12:00 AM - 3:59 PM | 14 | 4 | Not defined | 1 |
1673336780 | 0004962f-521c-4571-8806-1ae58a3f8daa | 1 | 28.6225830 | 80.1224200 | 3.79 | IND | None | None | None | 2023-01-10 07:46:20+00 | 2023-01-10 | 07:46:20+00 | 7 | 4:00 AM - 7:59 AM | 34 | 2 | Not defined | 1 |
1673337333 | 00054266-1407-45d4-8395-6b29fe16562b | 1 | 13.6366080 | 79.4300500 | 11.68 | IND | None | None | None | 2023-01-10 07:55:33+00 | 2023-01-10 | 07:55:33+00 | 7 | 4:00 AM - 7:59 AM | 35 | 2 | Not defined | 1 |
1673393507 | 0548d756-42d5-4c7b-93ad-8c5e64bf0c7e | 1 | 20.7289050 | 85.1930100 | 7.96 | IND | None | None | None | 2023-01-10 23:31:47+00 | 2023-01-10 | 23:31:47+00 | 23 | 8:00 PM - 11:59 PM | 3908 | 6 | Not defined | 1 |
1673316748 | 056242cd-add2-4855-a3dc-e9f8f6312221 | 1 | 21.6610370 | 78.1659550 | 9.94 | IND | None | None | None | 2023-01-10 02:12:28+00 | 2023-01-10 | 02:12:28+00 | 2 | 0:00 AM - 3:59 AM | 3974 | 1 | Not defined | 1 |
1673370876 | 0005057a-cd5e-4e09-9e99-80ee281a0349 | 1 | 14.4560100 | 79.9842500 | 3.60 | IND | None | None | None | 2023-01-10 17:14:36+00 | 2023-01-10 | 17:14:36+00 | 17 | 4:00 PM - 7:59 PM | 20 | 5 | Not defined | 1 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
timestamp | text | ||
advertising_id | text | ||
advertising_id_type | text | ||
lat | text | ||
lng | text | ||
horizontal_accurancy | text | ||
country | text | ||
altitude | text | ||
vertical_accurancy | text | ||
speed | text | ||
date_time | text | ||
date | text | ||
time | text | ||
hour | text | ||
date_time_str | text | ||
unique_id | text | ||
date_time_str_order | text | ||
speed_str | text | ||
speed_str_order | text |
Data Preview
timestamp | advertising_id | advertising_id_type | lat | lng | horizontal_accurancy | country | altitude | vertical_accurancy | speed | date_time | date | time | hour | date_time_str | unique_id | date_time_str_order | speed_str | speed_str_order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1673330456 | 000e891a-8d87-2747-9c9e-d78919b1a111 | 1 | 23.2332460 | 79.9658000 | 2.50 | IND | 333.12 | None | 4.30 | 2023-01-10 06:00:56+00 | 2023-01-10 | 06:00:56+00 | 6 | 4:00 AM - 7:59 AM | 33 | 2 | >0 - <5 | 3 |
1673328495 | 000a45bd-f9c0-2fac-b7a3-03fcdf5e2ea7 | 1 | 18.4631160 | 73.7759200 | 127.90 | IND | 496.90 | None | 1.00 | 2023-01-10 05:28:15+00 | 2023-01-10 | 05:28:15+00 | 5 | 4:00 AM - 7:59 AM | 32 | 2 | >0 - <5 | 3 |
1673356483 | 0000019f-9975-29db-5af1-9b09ea33a92f | 1 | 30.6739860 | 76.7132500 | 898.00 | IND | -1.00 | None | None | 2023-01-10 13:14:43+00 | 2023-01-10 | 13:14:43+00 | 13 | 12:00 AM - 3:59 PM | 9 | 4 | Not defined | 1 |
1673361765 | 000abd1e-ada1-4c5e-a271-47b6c813c3a1 | 1 | 22.6159740 | 88.3783000 | 10.02 | IND | None | None | None | 2023-01-10 14:42:45+00 | 2023-01-10 | 14:42:45+00 | 14 | 12:00 AM - 3:59 PM | 13 | 4 | Not defined | 1 |
1673361876 | 000ad2fa-e7ba-417b-b7e9-b81d7f0f8a0b | 1 | 27.0431370 | 74.7254000 | 1.80 | IND | None | None | None | 2023-01-10 14:44:36+00 | 2023-01-10 | 14:44:36+00 | 14 | 12:00 AM - 3:59 PM | 14 | 4 | Not defined | 1 |
1673336780 | 0004962f-521c-4571-8806-1ae58a3f8daa | 1 | 28.6225830 | 80.1224200 | 3.79 | IND | None | None | None | 2023-01-10 07:46:20+00 | 2023-01-10 | 07:46:20+00 | 7 | 4:00 AM - 7:59 AM | 34 | 2 | Not defined | 1 |
1673337333 | 00054266-1407-45d4-8395-6b29fe16562b | 1 | 13.6366080 | 79.4300500 | 11.68 | IND | None | None | None | 2023-01-10 07:55:33+00 | 2023-01-10 | 07:55:33+00 | 7 | 4:00 AM - 7:59 AM | 35 | 2 | Not defined | 1 |
1673393507 | 0548d756-42d5-4c7b-93ad-8c5e64bf0c7e | 1 | 20.7289050 | 85.1930100 | 7.96 | IND | None | None | None | 2023-01-10 23:31:47+00 | 2023-01-10 | 23:31:47+00 | 23 | 8:00 PM - 11:59 PM | 3908 | 6 | Not defined | 1 |
1673316748 | 056242cd-add2-4855-a3dc-e9f8f6312221 | 1 | 21.6610370 | 78.1659550 | 9.94 | IND | None | None | None | 2023-01-10 02:12:28+00 | 2023-01-10 | 02:12:28+00 | 2 | 0:00 AM - 3:59 AM | 3974 | 1 | Not defined | 1 |
1673370876 | 0005057a-cd5e-4e09-9e99-80ee281a0349 | 1 | 14.4560100 | 79.9842500 | 3.60 | IND | None | None | None | 2023-01-10 17:14:36+00 | 2023-01-10 | 17:14:36+00 | 17 | 4:00 PM - 7:59 PM | 20 | 5 | Not defined | 1 |