Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. T-Mobile
  4. Inhabitants mobility by...
  5. Mobility data aggregated...
  • Map
id h3grid_9 den den_index den_typ hodina den_hodina pocet_uzivatelu
1 891e0081483ffff Pondělí 1 Pracovní den 0 1-0 35.95
2 891e0081483ffff Pondělí 1 Pracovní den 1 1-1 36.05
3 891e0081483ffff Pondělí 1 Pracovní den 2 1-2 36.05
4 891e0081483ffff Pondělí 1 Pracovní den 3 1-3 35.74
5 891e0081483ffff Pondělí 1 Pracovní den 4 1-4 35.42
6 891e0081483ffff Pondělí 1 Pracovní den 5 1-5 34.74
7 891e0081483ffff Pondělí 1 Pracovní den 6 1-6 32.58
8 891e0081483ffff Pondělí 1 Pracovní den 7 1-7 32.11
9 891e0081483ffff Pondělí 1 Pracovní den 8 1-8 31.11
10 891e0081483ffff Pondělí 1 Pracovní den 9 1-9 30.95
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
h3grid_9 text
den text
den_index text
den_typ text
hodina text
den_hodina text
pocet_uzivatelu text

Data Preview

id h3grid_9 den den_index den_typ hodina den_hodina pocet_uzivatelu
1 891e0081483ffff Pondělí 1 Pracovní den 0 1-0 35.95
2 891e0081483ffff Pondělí 1 Pracovní den 1 1-1 36.05
3 891e0081483ffff Pondělí 1 Pracovní den 2 1-2 36.05
4 891e0081483ffff Pondělí 1 Pracovní den 3 1-3 35.74
5 891e0081483ffff Pondělí 1 Pracovní den 4 1-4 35.42
6 891e0081483ffff Pondělí 1 Pracovní den 5 1-5 34.74
7 891e0081483ffff Pondělí 1 Pracovní den 6 1-6 32.58
8 891e0081483ffff Pondělí 1 Pracovní den 7 1-7 32.11
9 891e0081483ffff Pondělí 1 Pracovní den 8 1-8 31.11
10 891e0081483ffff Pondělí 1 Pracovní den 9 1-9 30.95
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN