Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. T-Mobile
  4. Inhabitants mobility by...
  5. Mobility data aggregated...
  • Map
id h3grid_9 den den_index den_typ pohlavi vek vek_order vek_deleni2 vek_order2 pocet_uzivatelu
1 891e0081483ffff Pondělí 1 Pracovní den Muži 25-34 let 2 25-59 let 2 63.84
2 891e0081483ffff Pondělí 1 Pracovní den Muži 35-44 let 3 25-59 let 2 69.84
3 891e0081483ffff Pondělí 1 Pracovní den Muži 45-54 let 4 25-59 let 2 97.84
4 891e0081483ffff Pondělí 1 Pracovní den Muži 55-59 let 5 25-59 let 2 49.32
5 891e0081483ffff Pondělí 1 Pracovní den Muži 60 a více let 6 60 a více let 3 55.16
6 891e0081483ffff Pondělí 1 Pracovní den Muži 24 let a méně 1 24 let a méně 1 72.84
7 891e0081483ffff Pondělí 1 Pracovní den Ženy 25-34 let 2 25-59 let 2 54.00
8 891e0081483ffff Pondělí 1 Pracovní den Ženy 35-44 let 3 25-59 let 2 76.47
9 891e0081483ffff Pondělí 1 Pracovní den Ženy 45-54 let 4 25-59 let 2 109.16
10 891e0081483ffff Pondělí 1 Pracovní den Ženy 55-59 let 5 25-59 let 2 49.32
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
h3grid_9 text
den text
den_index text
den_typ text
pohlavi text
vek text
vek_order text
vek_deleni2 text
vek_order2 text
pocet_uzivatelu text

Data Preview

id h3grid_9 den den_index den_typ pohlavi vek vek_order vek_deleni2 vek_order2 pocet_uzivatelu
1 891e0081483ffff Pondělí 1 Pracovní den Muži 25-34 let 2 25-59 let 2 63.84
2 891e0081483ffff Pondělí 1 Pracovní den Muži 35-44 let 3 25-59 let 2 69.84
3 891e0081483ffff Pondělí 1 Pracovní den Muži 45-54 let 4 25-59 let 2 97.84
4 891e0081483ffff Pondělí 1 Pracovní den Muži 55-59 let 5 25-59 let 2 49.32
5 891e0081483ffff Pondělí 1 Pracovní den Muži 60 a více let 6 60 a více let 3 55.16
6 891e0081483ffff Pondělí 1 Pracovní den Muži 24 let a méně 1 24 let a méně 1 72.84
7 891e0081483ffff Pondělí 1 Pracovní den Ženy 25-34 let 2 25-59 let 2 54.00
8 891e0081483ffff Pondělí 1 Pracovní den Ženy 35-44 let 3 25-59 let 2 76.47
9 891e0081483ffff Pondělí 1 Pracovní den Ženy 45-54 let 4 25-59 let 2 109.16
10 891e0081483ffff Pondělí 1 Pracovní den Ženy 55-59 let 5 25-59 let 2 49.32
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN