municipality | sector_nis9 | sector_nis9_fk | total_taxpayers | total_taxable_income | avg_taxable_income | median_taxable_income | ms_int_quart_diff | ms_int_quart_coeff | ms_int_quart_assym |
---|---|---|---|---|---|---|---|---|---|
11001 | 11001A00- | 11001A00- | 1482 | 56017521.790000 | 37798.597699 | 28817.700000 | 27672.260000 | 96.025221 | 27.960131 |
11001 | 11001A01- | 11001A01- | 1464 | 66900037.440000 | 45696.746885 | 32326.615000 | 35648.505000 | 110.276022 | 32.102034 |
11001 | 11001A020 | 11001A020 | 374 | 18719143.390000 | 50051.185535 | 37084.030000 | 42843.260000 | 115.530216 | 29.985020 |
11001 | 11001A030 | 11001A030 | 238 | 8977318.440000 | 37719.825378 | 31809.015000 | 27318.670000 | 85.883420 | 12.404996 |
11001 | 11001A042 | 11001A042 | 194 | 11358500.840000 | 58548.973402 | 34094.360000 | 54498.100000 | 159.844913 | 43.868759 |
11001 | 11001A052 | 11001A052 | 1302 | 49401009.530000 | 37942.403633 | 29240.920000 | 27661.640000 | 94.599076 | 22.465046 |
11001 | 11001A063 | 11001A063 | 466 | 18135548.030000 | 38917.485043 | 30454.185000 | 26302.390000 | 86.367079 | 18.895241 |
11001 | 11001A074 | 11001A074 | 19 | None | None | None | None | None | None |
11001 | 11001A091 | 11001A091 | 300 | 17740538.250000 | 59135.127500 | 35091.485000 | 55082.165000 | 156.967324 | 41.648681 |
11001 | 11001A0MA | 11001A0MA | 36 | None | None | 20810.790000 | 27305.260000 | 131.207225 | -24.831626 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
municipality | text | ||
sector_nis9 | text | ||
sector_nis9_fk | text | ||
total_taxpayers | text | ||
total_taxable_income | text | ||
avg_taxable_income | text | ||
median_taxable_income | text | ||
ms_int_quart_diff | text | ||
ms_int_quart_coeff | text | ||
ms_int_quart_assym | text |
Data Preview
municipality | sector_nis9 | sector_nis9_fk | total_taxpayers | total_taxable_income | avg_taxable_income | median_taxable_income | ms_int_quart_diff | ms_int_quart_coeff | ms_int_quart_assym |
---|---|---|---|---|---|---|---|---|---|
11001 | 11001A00- | 11001A00- | 1482 | 56017521.790000 | 37798.597699 | 28817.700000 | 27672.260000 | 96.025221 | 27.960131 |
11001 | 11001A01- | 11001A01- | 1464 | 66900037.440000 | 45696.746885 | 32326.615000 | 35648.505000 | 110.276022 | 32.102034 |
11001 | 11001A020 | 11001A020 | 374 | 18719143.390000 | 50051.185535 | 37084.030000 | 42843.260000 | 115.530216 | 29.985020 |
11001 | 11001A030 | 11001A030 | 238 | 8977318.440000 | 37719.825378 | 31809.015000 | 27318.670000 | 85.883420 | 12.404996 |
11001 | 11001A042 | 11001A042 | 194 | 11358500.840000 | 58548.973402 | 34094.360000 | 54498.100000 | 159.844913 | 43.868759 |
11001 | 11001A052 | 11001A052 | 1302 | 49401009.530000 | 37942.403633 | 29240.920000 | 27661.640000 | 94.599076 | 22.465046 |
11001 | 11001A063 | 11001A063 | 466 | 18135548.030000 | 38917.485043 | 30454.185000 | 26302.390000 | 86.367079 | 18.895241 |
11001 | 11001A074 | 11001A074 | 19 | None | None | None | None | None | None |
11001 | 11001A091 | 11001A091 | 300 | 17740538.250000 | 59135.127500 | 35091.485000 | 55082.165000 | 156.967324 | 41.648681 |
11001 | 11001A0MA | 11001A0MA | 36 | None | None | 20810.790000 | 27305.260000 | 131.207225 | -24.831626 |