Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Households in Slovakia (2011)
  5. Households
  • Map
kod_zsj households_count houses_count id
208671 345 304 1
238864 23 13 2
214477 128 104 3
226386 13 11 4
217573 182 168 5
279765 0 0 6
261041 759 612 7
275018 312 307 8
212407 240 216 9
244082 1 1 10
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_zsj text
households_count text
houses_count text
id text

Data Preview

kod_zsj households_count houses_count id
208671 345 304 1
238864 23 13 2
214477 128 104 3
226386 13 11 4
217573 182 168 5
279765 0 0 6
261041 759 612 7
275018 312 307 8
212407 240 216 9
244082 1 1 10
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN