block_group | category | value | order | id |
---|---|---|---|---|
010010201001 | 1-person households | 97 | 1 | 1 |
010010201001 | 2-person households | 148 | 2 | 2 |
010010201001 | 3-person households | 26 | 3 | 3 |
010010201001 | 4-person households | 13 | 4 | 4 |
010010201001 | 5-person households | 26 | 5 | 5 |
010010201001 | 6-person households | 5 | 6 | 6 |
010010201001 | 7 or more person households | 0 | 7 | 7 |
010010201002 | 1-person households | 24 | 1 | 9 |
010010201002 | 2-person households | 173 | 2 | 10 |
010010201002 | 3-person households | 57 | 3 | 11 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
block_group | text | ||
category | text | ||
value | text | ||
order | text | ||
id | text |
Data Preview
block_group | category | value | order | id |
---|---|---|---|---|
010010201001 | 1-person households | 97 | 1 | 1 |
010010201001 | 2-person households | 148 | 2 | 2 |
010010201001 | 3-person households | 26 | 3 | 3 |
010010201001 | 4-person households | 13 | 4 | 4 |
010010201001 | 5-person households | 26 | 5 | 5 |
010010201001 | 6-person households | 5 | 6 | 6 |
010010201001 | 7 or more person households | 0 | 7 | 7 |
010010201002 | 1-person households | 24 | 1 | 9 |
010010201002 | 2-person households | 173 | 2 | 10 |
010010201002 | 3-person households | 57 | 3 | 11 |