rs_our | ags_12 | value | size_cat | size_cat_order | description | reg_hier | id_unique | connected_to_polygon |
---|---|---|---|---|---|---|---|---|
120635306165 | 120635306165 | 74 | 1 person | 1 | Private households by size of the private household | Gemeinde | 2 | connected to administrative polygons |
160615009089 | 160615009089 | 38 | 1 person | 1 | Private households by size of the private household | Gemeinde | 4 | connected to administrative polygons |
160685009025 | 160685009025 | 75 | 1 person | 1 | Private households by size of the private household | Gemeinde | 5 | connected to administrative polygons |
160615008083 | 160615008083 | 9 | 1 person | 1 | Private households by size of the private household | Gemeinde | 8 | connected to administrative polygons |
160755005105 | 160755005105 | 3 | 1 person | 1 | Private households by size of the private household | Gemeinde | 10 | connected to administrative polygons |
160755011114 | 160755011114 | 10 | 1 person | 1 | Private households by size of the private household | Gemeinde | 11 | connected to administrative polygons |
120610444444 | 120610444444 | 726 | 1 person | 1 | Private households by size of the private household | Gemeinde | 12 | connected to administrative polygons |
120605006296 | 120605006296 | -43 | 1 person | 1 | Private households by size of the private household | Gemeinde | 13 | connected to administrative polygons |
120615108492 | 120615108492 | 244 | 1 person | 1 | Private households by size of the private household | Gemeinde | 14 | connected to administrative polygons |
120615108216 | 120615108216 | 276 | 1 person | 1 | Private households by size of the private household | Gemeinde | 15 | connected to administrative polygons |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
rs_our | text | ||
ags_12 | text | ||
value | text | ||
size_cat | text | ||
size_cat_order | text | ||
description | text | ||
reg_hier | text | ||
id_unique | text | ||
connected_to_polygon | text |
Data Preview
rs_our | ags_12 | value | size_cat | size_cat_order | description | reg_hier | id_unique | connected_to_polygon |
---|---|---|---|---|---|---|---|---|
120635306165 | 120635306165 | 74 | 1 person | 1 | Private households by size of the private household | Gemeinde | 2 | connected to administrative polygons |
160615009089 | 160615009089 | 38 | 1 person | 1 | Private households by size of the private household | Gemeinde | 4 | connected to administrative polygons |
160685009025 | 160685009025 | 75 | 1 person | 1 | Private households by size of the private household | Gemeinde | 5 | connected to administrative polygons |
160615008083 | 160615008083 | 9 | 1 person | 1 | Private households by size of the private household | Gemeinde | 8 | connected to administrative polygons |
160755005105 | 160755005105 | 3 | 1 person | 1 | Private households by size of the private household | Gemeinde | 10 | connected to administrative polygons |
160755011114 | 160755011114 | 10 | 1 person | 1 | Private households by size of the private household | Gemeinde | 11 | connected to administrative polygons |
120610444444 | 120610444444 | 726 | 1 person | 1 | Private households by size of the private household | Gemeinde | 12 | connected to administrative polygons |
120605006296 | 120605006296 | -43 | 1 person | 1 | Private households by size of the private household | Gemeinde | 13 | connected to administrative polygons |
120615108492 | 120615108492 | 244 | 1 person | 1 | Private households by size of the private household | Gemeinde | 14 | connected to administrative polygons |
120615108216 | 120615108216 | 276 | 1 person | 1 | Private households by size of the private household | Gemeinde | 15 | connected to administrative polygons |