hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
861ec5907ffffff | 851ec593fffffff | 24.335351 | 24.432495 | 43.651239 | 43.714563 |
861ee3647ffffff | 851ee367fffffff | 24.110740 | 24.207879 | 43.659461 | 43.722855 |
861ec5937ffffff | 851ec593fffffff | 24.256456 | 24.353621 | 43.673591 | 43.736928 |
861ec5967ffffff | 851ec597fffffff | 24.548000 | 24.645213 | 43.701288 | 43.764510 |
861ec592fffffff | 851ec593fffffff | 24.402210 | 24.499399 | 43.687534 | 43.750813 |
861ee364fffffff | 851ee367fffffff | 24.189665 | 24.286785 | 43.637205 | 43.700587 |
861e5e4a7ffffff | 851e5e4bfffffff | 28.119655 | 28.218723 | 45.392056 | 45.452816 |
861e5ad9fffffff | 851e5adbfffffff | 28.657054 | 28.755373 | 44.836608 | 44.897528 |
861e5e66fffffff | 851e5e67fffffff | 29.107329 | 29.206131 | 45.299601 | 45.360012 |
861e5a88fffffff | 851e5a8bfffffff | 29.307572 | 29.405926 | 44.958530 | 45.019090 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
861ec5907ffffff | 851ec593fffffff | 24.335351 | 24.432495 | 43.651239 | 43.714563 |
861ee3647ffffff | 851ee367fffffff | 24.110740 | 24.207879 | 43.659461 | 43.722855 |
861ec5937ffffff | 851ec593fffffff | 24.256456 | 24.353621 | 43.673591 | 43.736928 |
861ec5967ffffff | 851ec597fffffff | 24.548000 | 24.645213 | 43.701288 | 43.764510 |
861ec592fffffff | 851ec593fffffff | 24.402210 | 24.499399 | 43.687534 | 43.750813 |
861ee364fffffff | 851ee367fffffff | 24.189665 | 24.286785 | 43.637205 | 43.700587 |
861e5e4a7ffffff | 851e5e4bfffffff | 28.119655 | 28.218723 | 45.392056 | 45.452816 |
861e5ad9fffffff | 851e5adbfffffff | 28.657054 | 28.755373 | 44.836608 | 44.897528 |
861e5e66fffffff | 851e5e67fffffff | 29.107329 | 29.206131 | 45.299601 | 45.360012 |
861e5a88fffffff | 851e5a8bfffffff | 29.307572 | 29.405926 | 44.958530 | 45.019090 |